Adult 18 & Over Mens 4.0, Diablo North, 2026
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| William EdmanREFUGIO PK · A | REFUGIO PK · A | C | 4.34 |
| Fernando RamosPINOLE PK | PINOLE PK | C | 4.29 |
| Mitchell BarrazaMEADOW STC | MEADOW STC | C | 4.28 |
| Arjun PWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 4.27 |
| Daniel PottorffWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 4.27 |
| Ivan ScrubyPINOLE PK | PINOLE PK | C | 4.25 |
| Avi GallantREFUGIO PK · A | REFUGIO PK · A | C | 4.23 |
| Jonathan WarnerWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 4.23 |
| Arash AzarkhishROUND HILL CC | ROUND HILL CC | C | 4.21 |
| Jason CarlayREFUGIO PK · A | REFUGIO PK · A | C | 4.20 |
| Young Min KimPINOLE PK | PINOLE PK | C | 4.19 |
| Phil MillerREFUGIO PK · A | REFUGIO PK · A | C | 4.19 |
| Brian HennessyWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 4.18 |
| Christopher NicholsMORAGA CC | MORAGA CC | C | 4.18 |
| Peter ChizeverROUND HILL CC | ROUND HILL CC | C | 4.17 |
| Albert AcostaREFUGIO PK · A | REFUGIO PK · A | C | 4.16 |
| Dimitri BazulinWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | s | 4.16 |
| Stephen BuchholzWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.16 |
| Jeffrey MagidsonWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 4.16 |
| Suresh BhatWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.14 |
| Mike ConnerleyREFUGIO PK · A | REFUGIO PK · A | C | 4.14 |
| Cyril EscanillasREFUGIO PK · A | REFUGIO PK · A | C | 4.14 |
| Pritesh SonuWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 4.14 |
| Brian KuritsuboWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.13 |
| Warren ValdeabellaWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 4.13 |
| Parag BhattWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.12 |
| Ari HersherMEADOW STC | MEADOW STC | C | 4.12 |
| Matt DublinROUND HILL CC | ROUND HILL CC | C | 4.11 |
| Jose AquinoREFUGIO PK · A | REFUGIO PK · A | C | 4.10 |
| Aaron LeeWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.10 |
| Bryan WendletonWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 4.10 |
| Ken BakarWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | s | 4.08 |
| Douglas StrausREFUGIO PK · A | REFUGIO PK · A | C | 4.08 |
| Sukit TretriluxanaPINOLE PK | PINOLE PK | C | 4.08 |
| Daniel YangREFUGIO PK · A | REFUGIO PK · A | s | 4.08 |
| Sean AlsterROUND HILL CC | ROUND HILL CC | s | 4.07 |
| Sang Woo HamPINOLE PK | PINOLE PK | C | 4.06 |
| David KardonPINOLE PK | PINOLE PK | C | 4.06 |
| Alex AguilarWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 4.05 |
| Terry CheaWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 4.05 |
| Andrew KlugmanROUND HILL CC | ROUND HILL CC | s | 4.05 |
| Daniel MaidenbergWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 4.04 |
| Brian MillerWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 4.04 |
| Eugene BeyderWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 4.03 |
| Shuangxi XuWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.02 |
| Chris AlexanderWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 4.01 |
| Abhijeet KumarMEADOW STC | MEADOW STC | C | 4.01 |
| Franz LozanoREFUGIO PK · A | REFUGIO PK · A | C | 4.01 |
| Daniel JenkinsonMORAGA CC | MORAGA CC | C | 4.00 |
| Tobias LeungWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | A | 4.00 |
| Deepak SadhuREFUGIO PK · A | REFUGIO PK · A | C | 4.00 |
| Garvin TomWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 4.00 |
| Bahurudeen MohamedWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.99 |
| Vijaya BhargavaWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 3.98 |
| Praveen SubramanianWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.98 |
| Steve WheelerWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.98 |
| John GingrichROUND HILL CC | ROUND HILL CC | C | 3.97 |
| Nick BehlingWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.96 |
| Chris PetersMEADOW STC | MEADOW STC | C | 3.96 |
| Devin RedmondMEADOW STC | MEADOW STC | C | 3.96 |
| Jesse SteinROUND HILL CC | ROUND HILL CC | C | 3.96 |
| Riyazudeen Abdul SubhanWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.95 |
| Ramkumar AnnasamiWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.95 |
| Jason WuWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.95 |
| Bellal DaunishWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.94 |
| Maxwell NjelitaWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.94 |
| Rommel BautistaWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.93 |
| Eren ErkalkanWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.93 |
| Matt RaleighWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.93 |
| Andrew BartlowROUND HILL CC | ROUND HILL CC | C | 3.92 |
| Joshua BloomREFUGIO PK · A | REFUGIO PK · A | C | 3.92 |
| Nicholas QuintanaWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | s | 3.92 |
| Carlos CarbajalWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.91 |
| Rick DavisMORAGA CC | MORAGA CC | s | 3.91 |
| Ramin NaeiniMEADOW STC | MEADOW STC | C | 3.91 |
| Michael BrewerMORAGA CC | MORAGA CC | C | 3.89 |
| Uday GuptaWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.89 |
| Punyanjan SenWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.89 |
| Bill CoxROUND HILL CC | ROUND HILL CC | C | 3.87 |
| Kazuo NakamotoPINOLE PK | PINOLE PK | C | 3.87 |
| Alfred WangMEADOW STC | MEADOW STC | C | 3.87 |
| Keith GallionREFUGIO PK · A | REFUGIO PK · A | C | 3.86 |
| Jonathan HarrisMORAGA CC | MORAGA CC | C | 3.86 |
| Scott MagnessREFUGIO PK · A | REFUGIO PK · A | C | 3.86 |
| Edward SchererWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.86 |
| Prashant JagannathanWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.85 |
| Jeff BallantineREFUGIO PK · A | REFUGIO PK · A | C | 3.84 |
| Lars BarfodROUND HILL CC | ROUND HILL CC | C | 3.83 |
| Steve MeyerROUND HILL CC | ROUND HILL CC | C | 3.83 |
| Joseph YatesWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.83 |
| Sachidanand AlleWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.82 |
| James KimWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.82 |
| Kamal MistryWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.82 |
| Thomas RoddenberryWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.82 |
| Paul MorrowWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.81 |
| Tom SchneiderMEADOW STC | MEADOW STC | s | 3.81 |
| Manickaraja KumarappanWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.80 |
| Andrew KerrROUND HILL CC | ROUND HILL CC | C | 3.79 |
| Richard SafranMEADOW STC | MEADOW STC | 3.5s | 3.79 |
| Vishy VenkitakrishnanWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.79 |
| Siddharth NigamWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.78 |
| Anthony VillavicencioREFUGIO PK · A | REFUGIO PK · A | s | 3.78 |
| Dirk GilliardROUND HILL CC | ROUND HILL CC | C | 3.77 |
| Eric LeeREFUGIO PK · A | REFUGIO PK · A | C | 3.77 |
| David Resnick-DunnWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 3.77 |
| Vik AhujaWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 3.76 |
| Harman Preet BatraMEADOW STC | MEADOW STC | 3.5C | 3.76 |
| Michael DawidROUND HILL CC | ROUND HILL CC | C | 3.75 |
| Fraser IrelandMORAGA CC | MORAGA CC | C | 3.75 |
| Amir KoopahMORAGA CC | MORAGA CC | C | 3.75 |
| Thomas ShinMEADOW STC | MEADOW STC | 3.5A | 3.75 |
| Barry YuREFUGIO PK · A | REFUGIO PK · A | C | 3.75 |
| Alton SchmittMORAGA CC | MORAGA CC | C | 3.74 |
| Dan AlsterROUND HILL CC | ROUND HILL CC | C | 3.73 |
| Scott JudyWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.73 |
| James RyanROUND HILL CC | ROUND HILL CC | C | 3.73 |
| Peerapong TantamengMEADOW STC | MEADOW STC | 3.5C | 3.73 |
| Harry van MeinesMORAGA CC | MORAGA CC | C | 3.73 |
| Steve BrashearROUND HILL CC | ROUND HILL CC | A | 3.72 |
| John GwynnWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.72 |
| Joe JacobowitzMORAGA CC | MORAGA CC | s | 3.72 |
| William YehWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.72 |
| Alex MooradianMORAGA CC | MORAGA CC | 3.5C | 3.71 |
| Sreevisakh MuraleedharanWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.71 |
| Sterling TaiWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 3.71 |
| Rudy HaluzaWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.70 |
| Jack MooradianMORAGA CC | MORAGA CC | 3.5s | 3.69 |
| Daniel BittonMEADOW STC | MEADOW STC | C | 3.68 |
| Robert DuongPINOLE PK | PINOLE PK | C | 3.67 |
| Kenny WidmannMEADOW STC | MEADOW STC | C | 3.67 |
| Cole BennettMORAGA CC | MORAGA CC | 3.5C | 3.66 |
| Sujith CMWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.66 |
| Stephan JohnsonROUND HILL CC | ROUND HILL CC | C | 3.66 |
| Anup KatariyaWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.66 |
| Brady RogersWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.66 |
| Adam ChacksfieldPINOLE PK | PINOLE PK | C | 3.63 |
| Patrick KimPINOLE PK | PINOLE PK | 3.5C | 3.63 |
| Patrick LaneROUND HILL CC | ROUND HILL CC | C | 3.63 |
| Matt NolanWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.63 |
| Dong SuhWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.63 |
| Larry FerrariWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | s | 3.62 |
| Christopher LauWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.62 |
| Rikesh PatelMEADOW STC | MEADOW STC | 3.5C | 3.62 |
| Lucas AskewWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.61 |
| Michael O'HaraWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.61 |
| Samuel SongMEADOW STC | MEADOW STC | 3.5C | 3.61 |
| Jake StewartMORAGA CC | MORAGA CC | 3.5C | 3.61 |
| Kaushik BangaloreWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.60 |
| Kevin ForsterROUND HILL CC | ROUND HILL CC | C | 3.60 |
| Mehr GoodarzMEADOW STC | MEADOW STC | s | 3.60 |
| Kevin KyonoWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | 3.5A | 3.60 |
| Justin SnyderWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.60 |
| Matthew GoldbergWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | 3.5C | 3.59 |
| David TsuiMEADOW STC | MEADOW STC | C | 3.59 |
| Renato CastroWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.58 |
| Lloyd HohensteinWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | C | 3.58 |
| Dave MarkWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | C | 3.58 |
| Simon TryznaPINOLE PK | PINOLE PK | 3.5C | 3.58 |
| Michael EvansMORAGA CC | MORAGA CC | C | 3.57 |
| Kevin HackMORAGA CC | MORAGA CC | 3.5C | 3.57 |
| Saul IsidroPINOLE PK | PINOLE PK | C | 3.57 |
| Ben OlsenMORAGA CC | MORAGA CC | 3.5C | 3.57 |
| Brandon LaiREFUGIO PK · A | REFUGIO PK · A | C | 3.56 |
| Mark MunekawaROUND HILL CC | ROUND HILL CC | C | 3.56 |
| Sushil RajendranWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.56 |
| Andre VernonPINOLE PK | PINOLE PK | 3.5C | 3.56 |
| Ryan RoseteWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.55 |
| Jeb HortonWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 3.54 |
| Robert GreerROUND HILL CC | ROUND HILL CC | C | 3.53 |
| Rajat JainWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.52 |
| Eddy QuijadaPINOLE PK | PINOLE PK | C | 3.52 |
| Anand SahasramWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.52 |
| Hosoon KuWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.51 |
| Alan LamWALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | WALNUT CREEK RC/Walnut Creek TC · B [Shogun Warriors] | 3.5C | 3.51 |
| Amrish PantvaidyaWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.51 |
| Sujit ChakravortiWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.50 |
| Dang DoWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.50 |
| Peter ZhongWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.50 |
| Christopher KempWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.49 |
| Agung ZakariaWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.48 |
| Andrew BenedictMEADOW STC | MEADOW STC | 3.5C | 3.46 |
| Mike HuynhPINOLE PK | PINOLE PK | C | 3.45 |
| Jonathan Lim-BreitbartPINOLE PK | PINOLE PK | 3.5C | 3.45 |
| Michael BradfordROUND HILL CC | ROUND HILL CC | A | 3.44 |
| Mehrdad MohebiWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | C | 3.44 |
| Nihaar GuptaMEADOW STC | MEADOW STC | 3.5C | 3.43 |
| Hyoungin KwonPINOLE PK | PINOLE PK | C | 3.43 |
| Rowan SemillaWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | C | 3.43 |
| Nicolas BossutMEADOW STC | MEADOW STC | 3.5s | 3.42 |
| Sepand JoorabchiMORAGA CC | MORAGA CC | 3.5C | 3.42 |
| Pranav ChaudharyWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.39 |
| Sanjay VachaniMEADOW STC | MEADOW STC | 3.5C | 3.38 |
| Chad HarrisonWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.37 |
| Ryan KincaidWALNUT CREEK RC/Walnut Creek TC · C | WALNUT CREEK RC/Walnut Creek TC · C | C | 3.36 |
| Moshrek SobhyWILLOW PASS PK [Dark Willow] | WILLOW PASS PK [Dark Willow] | C | 3.36 |
| Chris HaskellMORAGA CC | MORAGA CC | 3.5C | 3.33 |
| Guru Prasad AcharyaWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.29 |
| Pritesh DasguptaWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.27 |
| Vikram BeriWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | s | 3.26 |
| David ZilkaWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | s | 3.25 |
| Andrey IzmaylovWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.21 |
| Dale WelshWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.19 |
| Brett WeinerMORAGA CC | MORAGA CC | 3.5C | 3.18 |
| Giridharan AnandanWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.17 |
| Sundeep KapoorWALNUT CREEK RC/Walnut Creek TC · D [DVTC] | WALNUT CREEK RC/Walnut Creek TC · D [DVTC] | 3.5C | 3.17 |
| Albert ChuPINOLE PK | PINOLE PK | 3.5C | 3.10 |
| Dana DominguezWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 3.09 |
| Alexander ArdWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.08 |
| J Patrick FordenWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.02 |
| Shankar KrishnaWALNUT CREEK RC/Walnut Creek TC · A | WALNUT CREEK RC/Walnut Creek TC · A | 3.5C | 3.01 |
| David TakeuchiWALNUT CREEK RC/Walnut Creek TC · E | WALNUT CREEK RC/Walnut Creek TC · E | 3.5C | 2.90 |
211 of the 211 people on these rosters are listed.