Adult 18 & Over Mens 3.5 1, Diablo North, 2022
Players
| Player | Team | Rated | Desk level |
|---|---|---|---|
| Brian HennessyVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 4.18 |
| Anand Prasad RajaramanMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 4.08 |
| Imran MazharMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | 4.0 (was 3.5) | 3.99 |
| Ramkumar AnnasamiWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.95 |
| Jonathan ParkerMORAGA CC · A | MORAGA CC · A | C | 3.88 |
| Kurt HoffmanWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 3.81 |
| Arun KumarWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.76 |
| Jatinder AhujaMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.73 |
| John GwynnVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.72 |
| Derek LiuWILLOW PASS PK · A | WILLOW PASS PK · A | s | 3.72 |
| Alex MooradianMORAGA CC · A | MORAGA CC · A | C | 3.71 |
| Ali MughalMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.71 |
| Velmurugan SubramanianMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | s | 3.67 |
| Melvin San PedroWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.65 |
| Anthony GomezMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.64 |
| Kanagasabapathi BalasubramanianMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | 3.0s | 3.63 |
| Lucas AskewWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 3.61 |
| Nilo ClavaWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.60 |
| Matthew GoldbergWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.59 |
| Mahesh VencataWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | 3.0C | 3.59 |
| Kevin HackMORAGA CC · A | MORAGA CC · A | C | 3.57 |
| Ben OlsenMORAGA CC · A | MORAGA CC · A | C | 3.57 |
| Mark JosephVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.55 |
| Rey MelencionWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.53 |
| Karthikeyan NathamWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 3.53 |
| Aaron WongPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.48 |
| Bong PublicoWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.47 |
| Deepak AhujaMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.46 |
| Jaydeep ChristianMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.46 |
| Jerry FudalanWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.46 |
| Randal HughesPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.46 |
| Albert BlakeVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.45 |
| Daniel SatakeWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.45 |
| Vishal ShenoyPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.44 |
| Angad BhullarMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.43 |
| Dmytro BazulinVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.42 |
| Sepand JoorabchiMORAGA CC · A | MORAGA CC · A | s | 3.42 |
| Scott BishopWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | 3.0C | 3.41 |
| Khurram HassanMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | s | 3.41 |
| Dennis TotahWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.40 |
| Andrew BidouWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.39 |
| Sandeep SharmaMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.38 |
| Rolly GarciaWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.37 |
| Chris HarrickMORAGA CC · A | MORAGA CC · A | s | 3.37 |
| Michael MorleyWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.37 |
| John DoeWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.36 |
| Jonathan IndickWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.35 |
| Paul LeungPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | s | 3.35 |
| Imran QureshiMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | s | 3.35 |
| Jerry GeeWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.33 |
| Kevin KatariWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | 3.0C | 3.33 |
| Timothy SweeneyMORAGA CC · A | MORAGA CC · A | C | 3.33 |
| James TakWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | A | 3.33 |
| Scott BarmmerMORAGA CC · A | MORAGA CC · A | s | 3.32 |
| Steve HeningerWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.32 |
| Jace AllenMORAGA CC · A | MORAGA CC · A | s | 3.31 |
| Vic ChengPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.30 |
| Anam HaqueMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.30 |
| Ariel SantosWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.30 |
| Sadeepa WijesekaraWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.30 |
| Guru Prasad AcharyaWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 3.29 |
| Khalid MojadidiWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.29 |
| Ed NakagawaVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.29 |
| Thangavel DuraisamyMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.28 |
| Omar QureshiMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | 3.0s | 3.28 |
| Hassan DurraniMHTTF/DISCOVERY BAY COMMUNITY CTR · A | MHTTF/DISCOVERY BAY COMMUNITY CTR · A | C | 3.27 |
| Baird FogelMORAGA CC · A | MORAGA CC · A | C | 3.27 |
| Valhermoso AsuncionWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.25 |
| Carlos MadrigalPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.25 |
| Barry RockWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.25 |
| Kyle JonesPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.24 |
| Gerry de GuzmanVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.22 |
| Dylan EssnerMORAGA CC · A | MORAGA CC · A | C | 3.21 |
| Michael XieWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 3.21 |
| Joel WarfordWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.20 |
| Michael RubianoWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.19 |
| Chris DundonVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.18 |
| Luis ElazeguiWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.18 |
| Chris KirschenheuterWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | s | 3.18 |
| Brett WeinerMORAGA CC · A | MORAGA CC · A | C | 3.18 |
| Daniel BaoPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.17 |
| Daniel ChengPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.17 |
| Jerome CrochatWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | s | 3.17 |
| Brian PerezWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.17 |
| Tom BruneMORAGA CC · A | MORAGA CC · A | C | 3.16 |
| Gary Nelson TolentinoWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.16 |
| Jimmy HuangWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.15 |
| Kevin RyanMORAGA CC · A | MORAGA CC · A | C | 3.15 |
| Amaresh ManthenaWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | s | 3.14 |
| Paul ChandlerWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.12 |
| Noel FudalanWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.12 |
| Clive GoodwinVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.12 |
| Nikhil SharmaWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | s | 3.12 |
| Carlos AlvarezVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.11 |
| Jay WilliamsMORAGA CC · A | MORAGA CC · A | C | 3.11 |
| Bradley GarciaVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | s | 3.10 |
| Lou SalvadorWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.10 |
| Geraldo CarlosWILLOW PASS PK · A | WILLOW PASS PK · A | 3.0s | 3.09 |
| Dana DominguezVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.09 |
| Dennis Tan MendozaWILLOW PASS PK · A | WILLOW PASS PK · A | 3.0s | 3.09 |
| Alton Zheng-XieWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 3.09 |
| Alexander ArdWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 3.08 |
| Bill AndersonPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 3.07 |
| Douglas FishWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.07 |
| Jeffrey NornholdVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | 3.0C | 3.05 |
| Alan RollWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 3.04 |
| Scott BriskmanMORAGA CC · A | MORAGA CC · A | C | 3.02 |
| Michael EstanolWILLOW PASS PK · A | WILLOW PASS PK · A | s | 3.02 |
| Greg KalustianPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | s | 3.02 |
| James WangVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | s | 3.02 |
| Patrick WuVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.02 |
| Shankar KrishnaVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 3.01 |
| Michael VillanuevaWILLOW PASS PK · A | WILLOW PASS PK · A | C | 3.01 |
| Tomi KrmpotichWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | s | 3.00 |
| Nicolo ManlapazPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | s | 3.00 |
| AJ CanepaWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | C | 2.99 |
| Stephen CrumpWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | C | 2.99 |
| Robert WattersMORAGA CC · A | MORAGA CC · A | C | 2.99 |
| David WaxPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | s | 2.99 |
| Doug van SlykePLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 2.99 |
| Ronald LeeWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | 3.0C | 2.97 |
| Jason StoutMORAGA CC · A | MORAGA CC · A | C | 2.96 |
| Steven BlissWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | s | 2.90 |
| Ozan BasegmezPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 2.89 |
| Jonathan DeggVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | C | 2.87 |
| Jon CorbettPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 2.86 |
| Rob ScottMORAGA CC · A | MORAGA CC · A | C | 2.85 |
| Balaji VenkataramanWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | 3.0C | 2.85 |
| Aman SinghPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | s | 2.80 |
| Andrew BenziePLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 2.77 |
| Gladston Winston LionelWALNUT CREEK RC/Walnut Creek TC · D | WALNUT CREEK RC/Walnut Creek TC · D | 3.0 (was 3.5) | 2.68 |
| Mark KeelingVALLEY VISTA RC/VVRC COURTS · A | VALLEY VISTA RC/VVRC COURTS · A | 3.0C | 2.67 |
| Justin PollockMORAGA CC · A | MORAGA CC · A | s | 2.61 |
| William McCormackPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | 3.0C | 2.60 |
| Paul McBreartyPLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | C | 2.59 |
| Alan RothWALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | WALNUT CREEK RC/Walnut Creek TC · B [STRUNG TIGHT] | 3.0C | 2.41 |
| John di BenePLEASANT HILL/PLEASANT HILL MIDDLE · A | PLEASANT HILL/PLEASANT HILL MIDDLE · A | 3.0s | 2.41 |
137 of the 137 people on these rosters are listed.