SCOTT VALLEY SWIM & TENNIS CLUB
- Teams in 2024
- 26
Teams by league
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Combo 5 teams | |||
| Men's 7.5 CM7.5A | 7th of 10 | 4-6 | |
| Women's 6.5 2 CW6.5A | 4th of 5 | 4-6 | |
| Women's 7.5 2 CW7.5APlayoffs | 1st of 5 | 7-3 | |
| Women's 8.5 CW8.5APlayoffs | 2nd of 5 | 6-4 | |
| Women's Daytime 7.5 CW7.5A-DTPlayoffs | 2nd of 4 | 6-4 | |
Adult 18 & Over · 9 teams
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Men's 3.5 2 18AM3.5APlayoffs | 4th of 6 | 5-5 | |
| Men's 4.0 2 18AM4.0A | 5th of 6 | 2-8 | |
| Women's 3.0 1 18AW3.0A | 6th of 7 | 4-6 | |
| Women's 3.0 2 18AW3.0B | 6th of 6 | 0-10 | |
| Women's 3.5 2 18AW3.5A [SV Turkeys]Playoffs | 2nd of 6 | 6-4 | |
| Women's 3.5 Daytime 18AW3.5A-DTPlayoffs | 4th of 10 | 6-4 | |
| Women's 4.0 1 18AW4.0APlayoffs | 2nd of 6 | 6-4 | |
| Women's 4.0 Daytime 18AW4.0A-DTPlayoffs | 3rd of 7 | 6-4 | |
| Women's 4.5 18AW4.5A | 4th of 5 | 2-8 |
Adult 40 & Over · 9 teams
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Men's 3.5 2 40AM3.5A | 6th of 6 | 1-9 | |
| Men's 4.0 2 40AM4.0A | 5th of 6 | 3-7 | |
| Women's 3.0 1 40AW3.0B | 6th of 6 | 1-9 | |
| Women's 3.0 2 40AW3.0A | 3rd of 5 | 4-6 | |
| Women's 3.5 2 40AW3.5APlayoffs | 3rd of 6 | 7-3 | |
| Women's 3.5 Daytime 40AW3.5A-DTPlayoffs | 3rd of 10 | 7-3 | |
| Women's 4.0 1 40AW4.0APlayoffs | 3rd of 6 | 5-4 | |
| Women's 4.0 Daytime 40AW4.0A-DTPlayoffs | 3rd of 6 | 7-3 | |
| Women's 4.5 40AW4.5A | 4th of 5 | 4-5 |
Adult 55 & Over · 1 team
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Men's 7.0 55AM7.0APlayoffs | 3rd of 8 | 6-4 |
Mixed 40 & Over · 2 teams
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| 7.0 40MX7.0APlayoffs | 4th of 10 | 7-3 | |
| 8.0 40MX8.0A | 5th of 8 | 5-5 |
Latest results
- L November 16 CW7.5A home v BELVEDERE TC Playoffs 1-2
- L November 15 CW7.5A-DT away v BOYLE PK Playoffs 1-2
- L November 14 CW8.5A away v MARIN TC Playoffs 0-3
- W November 3 CW7.5A away v MARIN TC 3-0
- W November 3 CW8.5A home v RAFAEL RC 2-1
- L November 2 CM7.5A away v TIBURON PEN C 0-3
14 more
- W November 2 CW6.5A home v BOYLE PK 2-1
- W November 1 CW7.5A-DT home v TENNIS COALITION SF/GOLDMAN TC 2-1
- W October 27 CW8.5A home v TIBURON PEN C 3-0
- W October 27 CW7.5A away v HARBOR PT [Court Chemistry] 3-0
- L October 26 CM7.5A home v TIBURON PEN C 1-2
- W October 25 CW7.5A-DT home v TIBURON PEN C 2-1
- L October 24 CW6.5A away v MARIN TC 0-3
- L October 20 CW6.5A away v HARBOR PT 1-2
- L October 19 CM7.5A away v RAFAEL RC 0-3
- W October 18 CW7.5A-DT away v BOYLE PK 2-1
- L October 17 CW8.5A away v MARIN TC 1-2
- L October 13 CW8.5A home v ROLLING HILLS 1-2
- L October 12 CW7.5A away v BELVEDERE TC 0-3
- L October 12 CM7.5A home v BOYLE PK 1-2
Against other clubs
| Club | W-L |
|---|---|
| MARIN TENNIS CLUB | 13-23 |
| RAFAEL RACQUET CLUB | 17-17 |
| TIBURON PENINSULA CLUB | 12-19 |
| BELVEDERE TENNIS CLUB | 12-13 |
| BOYLE PARK | 12-9 |
| BAY CLUB ROSS VALLEY | 7-12 |
16 more clubs
| Club | W-L |
|---|---|
| MARIN COUNTRY CLUB | 10-9 |
| HARBOR POINT TENNIS CLUB | 9-9 |
| BAY CLUB ROLLING HILLS | 9-5 |
| MILL VALLEY TENNIS CLUB | 3-9 |
| MT TAM RACQUET CLUB | 3-7 |
| NOVATO TC/PIONEER PK | 5-3 |
| MLK TENNIS COURTS | 1-5 |
| PIPER PARK | 2-3 |
| PRIORY TENNIS CLUB | 2-1 |
| ROHNERT PK TC/MAGNOLIA/M PK | 0-3 |
| TENNIS COALITION SF/GOLDMAN TC | 2-1 |
| GALVIN PK | 2-0 |
| LISA & DOUGLAS GOLDMAN TENNIS CENTER | 0-2 |
| TAMALPAIS HIGH SCHOOL | 2-0 |
| PIONEER PARK | 1-0 |
| STRAWBERRY RECREATION | 0-1 |
Players
Women
| Player | NTRP | Desk level October 29 | Teams here |
|---|---|---|---|
| Laura Spence | 4.0C | 4.07 | 18AW4.0A +9 |
| Alexis Gulash | 3.5C | 3.38 | 40AW3.5A +11 |
| Ashley MacDonald | 3.5C | 3.67 | 18AW3.5A [SV Turkeys] +11 |
| Sharon McDaniel | 3.5C | 3.43 | 40AW3.5A +9 |
| Katherine Parkin | 4.0C | 4.00 | 18AW4.0A +9 |
| Elizabeth Harrell | 4.0C | 4.05 | 18AW4.0A +9 |
Men
| Player | NTRP | Desk level October 29 | Teams here |
|---|---|---|---|
| Jerry Labay | 3.5C | 3.54 | 55AM7.0A +5 |
| Sajot Grewal | 3.5C | 3.42 | 55AM7.0A +3 |
| Joe Gulash | 4.0C | 4.12 | 18AM4.0A +4 |
| Brian Marcus | 4.0C | 3.75 | 18AM4.0A +4 |
| Mark Downing | 3.5s | 3.11 | 18AM3.5A +4 |
| Izzy Tzaig | 3.5C | 2.96 | 40AM3.5A +5 |