BELVEDERE TENNIS CLUB
- Teams in 2022
- 15
Teams by league
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Combo 3 teams | |||
| Men's 7.5 CM7.5A [Racquet Science]Sectionals | 1st of 10 | 10-0 | |
| Women's 6.5 CW6.5A | 6th of 9 | 4-5 | |
| Women's 7.5 1 CW7.5APlayoffs | 4th of 7 | 4-6 | |
Adult 18 & Over · 5 teams
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Men's 3.5 1 18AM3.5APlayoffs | 3rd of 6 | 5-5 | |
| Men's 4.0 2 18AM4.0APlayoffs | 2nd of 5 | 7-3 | |
| Women's 3.0 2 18AW3.0APlayoffs | 4th of 6 | 4-6 | |
| Women's 3.5 18AW3.5A | 10th of 10 | 2-8 | |
| Women's 4.0 2 18AW4.0APlayoffs | 4th of 6 | 5-5 |
Adult 40 & Over · 5 teams
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| Men's 3.5 40AM3.5ASectionals | 1st of 10 | 8-2 | |
| Men's 4.0 1 40AM4.0APlayoffs | 4th of 6 | 3-7 | |
| Women's 3.0 40AW3.0A | 6th of 9 | 4-6 | |
| Women's 3.5 1 40AW3.5APlayoffs | 2nd of 6 | 7-3 | |
| Women's 4.0 40AW4.0A | 9th of 10 | 3-7 |
Mixed 18 & Over · 1 team
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| 8.0 18MX8.0A | 6th of 6 | 2-8 |
Mixed 40 & Over · 1 team
| Team | League table unofficial | W-L | Team matches |
|---|---|---|---|
| 8.0 40MX8.0A | 7th of 9 | 2-8 |
Latest results
- W February 4 CM7.5A [Racquet Science] home v JADE PK · A Sectionals 2-1
- L February 3 CM7.5A [Racquet Science] away v MHTTF/DISCOVERY BAY COMMUNITY CTR · A Sectionals 1-2
- L February 3 CM7.5A [Racquet Science] home v LOS GATOS SR · A Sectionals 0-3
- L December 4 CM7.5A [Racquet Science] home v BAY CLUB ROSS VALLEY Playoffs 1-2
- W November 20 CM7.5A [Racquet Science] home v ROLLING HILLS Playoffs 3-0
- L November 17 CW7.5A away v MT TAM RC Playoffs 0-3
14 more
- W November 6 CM7.5A [Racquet Science] home v MARIN TC 2-1
- W October 29 CW6.5A home v MARIN YACHT 2-1
- L October 29 CW7.5A away v ROLLING HILLS 1-2
- W October 29 CM7.5A [Racquet Science] away v MT TAM RC 2-1
- W October 25 CW6.5A home v MARIN CC 2-1
- W October 23 CW6.5A home v MARIN TC 3-0
- W October 22 CM7.5A [Racquet Science] home v BAY CLUB ROSS VALLEY 2-1
- W October 22 CW7.5A home v MARIN TC 2-1
- W October 16 CM7.5A [Racquet Science] away v MARIN TC 2-1
- L October 15 CW6.5A away v TIBURON PEN C · A 0-3
- L October 15 CW7.5A away v REDWOOD HS 1-2
- L October 13 CW6.5A away v MARIN CC 1-2
- L October 9 CW7.5A away v MT TAM RC 1-2
- W October 8 CM7.5A [Racquet Science] home v NOVATO TC/PIONEER PK 3-0
Against other clubs
| Club | W-L |
|---|---|
| MARIN TENNIS CLUB | 8-17 |
| BAY CLUB ROLLING HILLS | 8-10 |
| RAFAEL RACQUET CLUB | 9-7 |
| BAY CLUB ROSS VALLEY | 6-6 |
| MILL VALLEY TENNIS CLUB | 4-8 |
| TIBURON PENINSULA CLUB | 7-5 |
19 more clubs
| Club | W-L |
|---|---|
| SCOTT VALLEY SWIM & TENNIS CLUB | 6-5 |
| PIPER PARK | 2-7 |
| HARBOR POINT TENNIS CLUB | 5-3 |
| MARINWOOD COMMUNITY CENTER | 2-6 |
| BOYLE PARK | 4-3 |
| MARIN COUNTRY CLUB | 4-3 |
| MT TAM RACQUET CLUB | 2-4 |
| NOVATO TC/PIONEER PK | 2-1 |
| MCINNIS PARK TENNIS COMPLEX | 1-1 |
| FIG GARDEN | 1-0 |
| HOPKINS PK | 0-1 |
| JADE PK | 1-0 |
| LOS GATOS SR | 0-1 |
| MARIN YACHT CLUB | 1-0 |
| MHTTF/DISCOVERY BAY COMMUNITY CTR | 0-1 |
| MLK TENNIS COURTS | 1-0 |
| PLEASANTON | 0-0-1 |
| REDWOOD HIGH SCHOOL | 0-1 |
| STRAWBERRY RECREATION | 1-0 |
Players
Women
| Player | NTRP | Desk level October 29 | Teams here |
|---|---|---|---|
| Beth Roy Jenkyn | 3.5C | 3.75 | 40AW3.5A +6 |
| Laura Zhang | 3.5C | 3.55 | 18AW4.0A +6 |
| Alexandra Chamberlain | 4.0C | 4.10 | 18AW4.0A +4 |
| Sheila White | 3.5C | 2.80 | CW6.5A +7 |
| Lisa Faber | 3.0A | 3.85 | 18AW3.0A +4 |
| Susan Gazor | 3.5C | 3.30 | 40AW3.5A +4 |
Men
| Player | NTRP | Desk level October 29 | Teams here |
|---|---|---|---|
| Ben PortnoyTeam Racquet Science | 3.5s/ 4.0 | 3.93 | CM7.5A +5 |
| Thomas ByrneTeam Racquet Science | 3.5C | 3.44 | 40AM3.5A +6 |
| Van WilshireTeam Racquet Science | 3.5C | 3.42 | 40AM3.5A +6 |
| Britt DoyleTeam Racquet Science | 4.0C | 3.99 | 18AM4.0A +3 |
| Gregory ChamberlainTeam Racquet Science | 4.0C | 3.95 | 40AM4.0A +4 |
| Michael LaskyTeam Racquet Science | 3.5C | 3.34 | 40AM3.5A +3 |