Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Vicki MoranTeams Double Trouble, Trilogy Queens | 3.5s | 3.18 | 65AW7.0A +1 |
| Paula CiopykTeams Double Trouble, Trilogy Queens | 3.5s | 3.17 | 65AW7.0A +1 |
| Marilyn PellouchoudTeams Double Trouble, Trilogy Queens | 3.5C | 2.92 | 65AW7.0A +1 |
| Christine RosiTeams Double Trouble, Trilogy Queens | 3.0s | 2.75 | 55MX7.0A +1 |
| Christina T MichelsenTeams Double Trouble, Trilogy Queens | 3.5s | 3.14 | 55MX7.0A +1 |
| Anna SilvaTeams Double Trouble, Trilogy Queens | 3.0s | 2.41 | 55MX7.0A +1 |
6 more women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Julie BowmanTeam Trilogy Queens | 4.0C | 3.58 | 65AW7.0A |
| Lydia ReouttTeam Trilogy Queens | 3.5s | 2.93 | 65AW7.0A |
| Susan WoodTeam Trilogy Queens | 3.0s | 2.56 | 65AW7.0A |
| Kathleen HollandTeam Double Trouble | 3.5C | 3.01 | 55MX7.0A |
| Yang BuckleyTeam Trilogy Queens | 3.0s | 2.52 | 65AW7.0A |
| Brenda OberTeam Trilogy Queens | 3.5s | 2.96 | 65AW7.0A |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Paul SchapiraTeam Double Trouble | 3.5C | 2.83 | 55MX7.0A +2 |
| Glenn Oribello | 3.5C | 3.30 | 65AM7.0A +1 |
| Chip Sharpe | 3.5C | 3.65 | S70M7.0A +1 |
| Scott Wood | 3.5C | 3.62 | S70M7.0A +1 |
| Alan CezarTeam Double Trouble | 3.5C | 2.96 | 55MX7.0A +2 |
| Fred AlmgrenTeam Double Trouble | 3.0A | 2.85 | S70M7.0A +2 |
13 more men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| James DavisTeam Double Trouble | 3.0A | 2.53 | S70M7.0A +2 |
| Jeff HaugTeam Double Trouble | 3.5C | 2.84 | 55MX7.0A +2 |
| Jeffrey P Olson | 3.5C | 3.25 | 65AM7.0A +1 |
| Bruce Hudkins | 3.5s | 3.06 | S70M7.0A +1 |
| Matthew PellouchoudTeam Double Trouble | 3.0s | 2.48 | 55MX7.0A |
| Tim Moran | 3.0A | 2.56 | 65AM7.0A |
| Joseph Rodriguez | 3.5C | 3.37 | S70M7.0A |
| Kevin Jones | 3.5C | 3.31 | S70M7.0A |
| Gary Namanny | 3.0C | 2.99 | 65AM7.0A |
| Jerome Barry | 3.0A | 2.87 | 65AM7.0A |
| Ernest Schulze | 4.0s | 3.78 | 65AM7.0A |
| Shaohua Yan | 3.5C | 3.14 | 65AM7.0A |
| Alan VargoTeam Double Trouble | 3.0s | 2.76 | 55MX7.0A |