Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Jill Schepmann | 4.0s | 4.08 | CW8.5A +4 |
| Angela LoganTeams RICH In Love, RTAces, SMASH CITY, QueensOfTheCrt, DubsNation '24 | 3.5C | 3.72 | 18AW3.5A +5 |
| Angie KoontzTeams RICH In Love, RTAces, SMASH CITY, QueensOfTheCrt, DubsNation '24 | 3.5C | 3.30 | 40AW3.5A +5 |
| Flor SalinasTeams RTAces, DubsNation '24 | 4.0C | 3.93 | 18MX8.0A +6 |
| Donna LeeTeams Riveters, RICH In Love, SMASH CITY, QueensOfTheCrt, DubsNation '24 | 3.0C | 3.25 | 40AW3.5A +5 |
| Jill Van Slyke | 4.5C | 3.85 | 18AW4.5A +3 |
100 more women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Cindy MarkTeams RICH In Love, RTAces, QueensOfTheCrt | 3.5C | 3.05 | 40AW3.5A +3 |
| Nancy Wilson | 4.5C | 4.32 | CW8.5A +2 |
| Sandrine ChobertTeams RTAces, SMASH CITY, DubsNation '24 | 3.5C | 3.48 | 40MX7.0A +3 |
| Andrea SotoTeams Riveters, RICH In Love, QueensOfTheCrt, RTA Smashers | 3.0C | 3.12 | 18AW3.0A +4 |
| Tammi HodsdonTeams RICH In Love, SMASH CITY, QueensOfTheCrt, DubsNation '24 | 3.5C | 4.13 | 18MX7.0A +3 |
| April MundyTeams RICH In Love, SMASH CITY, QueensOfTheCrt, DubsNation '24 | 3.0C | 3.44 | 18AW3.5A +3 |
| Caitlin Finnell | 4.5C | 3.94 | CW8.5A +2 |
| Kim SakaueTeams RICH In Love, RTAces, QueensOfTheCrt | 3.5C | 3.23 | 40AW3.5A +2 |
| Barbara Sullivan | 4.0C | 4.23 | CW8.5A +3 |
| Kiran F Narsinh | 4.5C | 4.11 | CW8.5A +3 |
| Julie BorjonTeams RICH In Love, RTAces, QueensOfTheCrt | 3.5C | 3.31 | 18AW3.5A +2 |
| Camille Servan-SchreiberTeams SMASH CITY, DubsNation '24 | 3.5C | 3.91 | 40MX7.0A +2 |
| Shauna HannanTeams RTAces, QueensOfTheCrt | 3.5C | 3.37 | 18AW4.0A +2 |
| Emilie LinickTeams Riveters, RICH In Love, QueensOfTheCrt | 3.0C | 3.08 | 18AW3.0A +3 |
| Ashley Bernstein | 4.0C | 3.92 | CW8.5A +2 |
| Nicole Goridkov | 4.5s | 4.51 | 18AW4.5A +1 |
| Kari Kramer | 4.5C | 4.05 | 18MX8.0A +1 |
| Melissa SanoTeams Riveters, DubsNation '24 | 3.0C | 2.96 | CW6.5A +2 |
| Kelsey PalmerTeam RTAces | 4.0s | 3.98 | 18AW4.0A +1 |
| Rebecca KayTeams RICH In Love, SMASH CITY | 3.5C | 3.67 | 18AW3.5A +1 |
| Jasmine MorganTeams RICH In Love, SMASH CITY | 3.5C | 3.59 | 18MX7.0A +1 |
| Andrea Skiles | 4.5s | 5.06 | 18AW4.5A |
| Noa Ramo-Larios | 4.5C | 4.85 | 40AW4.5A +2 |
| Chandra Thomas | 4.5C | 4.58 | 40AW4.5A +1 |
| Relura HortonTeams RICH In Love, QueensOfTheCrt, DubsNation '24 | 3.5C | 3.84 | 40MX7.0A +2 |
| Babe Franey | 4.5C | 3.76 | 18AW4.5A +2 |
| Taryn YeeTeams RICH In Love, SMASH CITY | 3.5C | 3.59 | 18MX7.0A +1 |
| Nancy StrahanTeams RTAces, QueensOfTheCrt | 3.5C | 3.31 | 40AW3.5A +1 |
| Sarah HernandezTeam Riveters | 3.0C | 2.92 | 18AW3.0A +1 |
| Karen DavisTeams Riveters, RTA Smashers | 3.0C | 2.79 | 18AW3.0A +1 |
| Linda LowTeams Riveters, RTA Smashers | 3.0C | 2.63 | 18AW3.0A +2 |
| Elizabeth Elliott | 4.5C | 4.51 | 40AW4.5A +2 |
| Maria Scheper | 4.0C | 3.80 | CW8.5A +1 |
| Nancy Jing | 4.0C | 3.72 | 40MX8.0A +1 |
| Mika Tsuchiiwa | 4.0C | 3.70 | 18MX8.0A +2 |
| Rachel FalkTeam RTAces | 3.5C | 3.59 | 18AW4.0A |
| Christy Yuk Ling LITeam RTAces | 4.0C | 3.39 | 18AW4.0A +1 |
| Catherine SampietroTeams RTAces, QueensOfTheCrt | 3.5C | 3.11 | 40AW3.5A +1 |
| Sally BangTeam Riveters | 3.0C | 3.07 | 18AW3.0A +1 |
| Jeannie ChoeTeam Riveters | 3.0s | 2.92 | 18AW3.0A +1 |
| Anita DaytonTeams Riveters, RTA Smashers | 3.0C | 2.82 | 18AW3.0A +1 |
| Carrie GerendasyTeam Riveters | 3.0A | 2.60 | 18AW3.0A +1 |
| Euna Roh | 4.0C | 3.96 | 18AW4.5A +1 |
| Brisa Lowry | 4.0C | 3.68 | 40AW4.5A +1 |
| Stefanie CohenTeam RICH In Love | 3.5C | 3.59 | 18AW3.5A |
| Patti PrestoTeams RICH In Love, QueensOfTheCrt | 3.5C | 3.31 | 18AW3.5A +1 |
| Midori SokeTeam RTAces | 4.0s | 3.30 | 18AW4.0A |
| Julie AskinsTeam Riveters | 3.0A | 2.87 | 18AW3.0A +1 |
| Joy BalingitTeam Riveters | 3.0s | 2.52 | 18AW3.0A |
| Laura BlantonTeams Riveters, RTA Smashers | 2.5C | 2.48 | 18AW3.0A +2 |
| Bec Heinrich | 4.0s | 4.11 | CW8.5A +1 |
| Azita AsefiTeam RTAces | 4.0C | 3.75 | 18AW4.0A |
| Alison Ferrer | 4.5C | 3.71 | 18AW4.5A +1 |
| Tuesdai PowersTeams RICH In Love, QueensOfTheCrt | 3.5C | 3.59 | 40AW3.5A +1 |
| Kayla BaierTeam RICH In Love | 3.5C | 3.32 | 18AW3.5A |
| Nikita KTeam Riveters | 3.0s | 3.23 | 18AW3.0A |
| Kim ShawTeam QueensOfTheCrt | 3.5C | 3.20 | 40AW3.5A +1 |
| Noni PradhanTeam Riveters | 3.0s | 3.00 | 18AW3.0A |
| Marcy Sharafian | 4.5C | 4.11 | 40MX8.0A |
| Katherine Dowling | 4.0C | 3.98 | 18AW4.5A +1 |
| Kayla DinshawTeam RTAces | 3.5C | 3.82 | 18AW4.0A |
| Elizabeth TongTeam RTAces | 4.0C | 3.39 | 18AW4.0A |
| Belinda BuchananTeam RICH In Love | 3.5C | 3.36 | 18AW3.5A |
| Belinda CastilloTeam RICH In Love | 3.5C | 3.26 | 18AW3.5A |
| Karen HillTeam RTA Smashers | 3.0C | 2.71 | 40MX6.0A |
| Alexandra Gunnell | 4.5C | 4.41 | 40AW4.5A |
| Heather HoustonTeam DubsNation '24 | 4.0C | 4.13 | 40MX7.0A |
| Lisa Miller | 4.5C | 4.11 | 40AW4.5A +1 |
| Allison Chu | 3.0s | 4.04 | CW6.5A |
| Arianna ChoingTeam RICH In Love | 3.5A | 3.93 | 18AW3.5A |
| Melissa Heng Steele | 4.0C | 3.78 | 18AW4.5A +1 |
| Gina Chen | 4.0C | 3.76 | 40MX8.0A |
| Lee Buchanan | 3.5s | 3.58 | CW6.5A |
| Jazelle NonoTeam RICH In Love | 3.5C | 3.51 | 18AW3.5A |
| Corri SynakTeam QueensOfTheCrt | 3.5C | 3.16 | 40AW3.5A |
| Holden Svirsky | 3.5s | 3.15 | CW6.5A |
| Cianna LeatherwoodTeam Riveters | 3.0C | 3.12 | 18AW3.0A |
| Martha Stoddard | 3.5C | 2.93 | CW6.5A |
| Kate HartTeam RICH In Love | 3.5s | 2.87 | 18AW3.5A |
| Linda Leilani BellTeam RTA Smashers | 2.5C | 2.78 | 40MX6.0A |
| Meilan LiuTeam RTA Smashers | 3.0C | 2.73 | 40MX6.0A |
| Barbara RoesnerTeam RTA Smashers | 2.5s | 2.73 | 40MX6.0A |
| Alexandra KrantzlerTeam Riveters | 2.5s | 2.43 | 18AW3.0A |
| Debra AuroraTeam RTA Smashers | 3.0C | 2.41 | 40MX6.0A |
| Elani Phan | 4.5C | 4.34 | CW8.5A |
| Marina Wills | 4.5C | 4.32 | 40AW4.5A |
| Somi Lim | 4.5C | 4.30 | 18AW4.5A |
| Donna Himenez | 4.0A | 4.05 | 40AW4.5A |
| Noriko Swanson | 4.5C | 4.04 | 40AW4.5A |
| Nga Truong | 4.0C | 4.04 | 40MX8.0A |
| Vanessa Garcia | 4.0C | 4.01 | CW8.5A |
| Andra KavumaTeam RTAces | 4.0C | 3.90 | 18AW4.0A |
| Stacey WordTeam RTAces | 4.0C | 3.86 | 18AW4.0A |
| Janie McCauley | 3.5C | 3.64 | 18MX8.0A |
| Tracy DennisTeam RTAces | 3.5C | 3.54 | 18AW4.0A |
| Bisayo AtolagbeTeam RICH In Love | 3.5C | 3.15 | 18AW3.5A |
| Patti PallitoTeam Riveters | 2.5C | 2.82 | 18AW3.0A |
| Winnie InghamTeam Riveters | 3.0C | 2.80 | 18AW3.0A |
| Maddie ThomasTeam RTAces | 4.0C | 4.33 | 18AW4.0A |
| Vidushi Bhargava | 4.5C | 4.32 | 18AW4.5A |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Eddy QuijadaTeams SMASH CITY, DubsNation '24, RTA ALL STARS, Spin Doctors | 3.5C | 3.51 | 40AM3.5A +7 |
| Fernando RamosTeams SMASH CITY, RTA ALL STARS, Topspin Tostada | 3.5C | 4.23 | CM7.5A +5 |
| David KardonTeam Topspin Tostada | 4.0C | 3.91 | 18AM4.0A +5 |
| Salvatore MarchettiTeams DubsNation '24, Topspin Tostada | 3.5C | 3.77 | CM7.5A +4 |
| Joaquin FuenzalidaTeam Topspin Tostada | 4.0C | 4.61 | CM8.5A +2 |
| Saul IsidroTeams SMASH CITY, DubsNation '24, Topspin Tostada | 4.0C | 3.48 | 18AM4.0A +6 |
106 more men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Emmanuel Alejandro Briones DiazTeam Topspin Tostada | 4.0s | 4.68 | 18AM4.0A +2 |
| Demetrius AndrewsTeams RTA ALL STARS, Spin Doctors | 3.5C | 3.34 | 18AM3.5A +4 |
| Roy HarkowTeams Racqueteers, RTA ALL STARS | 3.0C | 3.42 | S70M6.0A +4 |
| Darwing NavarroTeams RTA Smashers, RTA ALL STARS | 3.0s | 3.52 | CM6.5A +2 |
| Keith Gallion | 4.0C | 3.87 | 18AM4.0A +3 |
| Scott GelfandTeams Racqueteers, Topspin Tostada | 4.0C | 3.98 | 18AM4.0A +5 |
| Marco ValgonioTeam Topspin Tostada | 3.5s | 3.82 | CM7.5A +1 |
| Daniel OcasioTeams SMASH CITY, RTA ALL STARS, Topspin Tostada | 3.5C | 3.54 | CM6.5A +3 |
| Mario CruzTeams RTA Smashers, RTA ALL STARS | 3.0s | 3.11 | 18AM3.0A +2 |
| Jesse CortesTeams RTA ALL STARS, Topspin Tostada | 3.5s | 3.66 | 18AM3.5A +3 |
| Joel MaronTeam Racqueteers | 3.0C | 3.43 | S70M6.0A +2 |
| Andre MoskowitzTeams RTA Smashers, RTA ALL STARS | 3.0C | 2.75 | 18AM3.0A +3 |
| David HurlbutTeam RTA Smashers | 3.0C | 2.62 | 65AM6.0A +3 |
| David BeattyTeam Racqueteers | 3.0C | 3.46 | S70M6.0A +2 |
| Edward CohenTeam RTA Smashers | 3.0C | 2.95 | 18AM3.0A +3 |
| Adam ChacksfieldTeam Spin Doctors | 4.0C | 3.66 | 40AM4.0A +3 |
| Jean-Yves CharonTeam Spin Doctors | 3.5C | 3.12 | 40AM3.5A +2 |
| Aris GarciaTeams SMASH CITY, DubsNation '24, RTA ALL STARS | 3.5C | 3.12 | 18MX7.0A +3 |
| Tyrone MillerTeams DubsNation '24, RTA ALL STARS | 3.0C | 3.31 | CM6.5A +1 |
| Garry HurlbutTeams RTA Smashers, Spin Doctors | 3.0C | 2.71 | 65AM6.0A +6 |
| Ben ChuaquiTeam Spin Doctors | 4.0C | 3.55 | 40AM4.0A +2 |
| William Warm | 4.0s | 4.01 | 18AM4.0A +1 |
| Joshua LeonardTeam Topspin Tostada | 4.0C | 3.75 | 18AM4.0A +2 |
| George MeskusTeam Spin Doctors | 3.5C | 3.40 | 18AM3.5A +2 |
| Richard Lucien | 3.5C | 3.32 | 40AM3.5A +1 |
| Tomas Perez Alfonso | 4.5s | 4.59 | CM8.5A |
| Roberto Olivares-AmayaTeam Topspin Tostada | 4.0C | 4.33 | CM7.5A |
| David WagnerTeam Spin Doctors | 4.0C | 3.78 | 40AM4.0A +2 |
| Jorge Salinas | 4.0C | 3.76 | 18AM4.0A +3 |
| Dil ChitaureTeams DubsNation '24, Spin Doctors | 4.0C | 3.62 | 40AM4.0A +3 |
| Jay Chang | 4.5s | 4.61 | CM8.5A |
| Franz LozanoTeam Spin Doctors | 4.0C | 3.90 | CM7.5B +1 |
| Inderjit DhillonTeam Spin Doctors | 3.5C | 3.47 | 40AM3.5A +1 |
| Jose Calderon | 4.0C | 4.24 | CM8.5A |
| Brian HennessyTeams SMASH CITY, RTA ALL STARS | 3.5C | 4.03 | 18MX7.0A +1 |
| David Garcia | 3.0C | 2.56 | S70M6.0A +1 |
| Andy DuongTeam RTA Smashers | 3.0C | 2.42 | 18AM3.0A +1 |
| Ivan ScrubyTeam RTA ALL STARS | 3.0s | 4.18 | CM6.5A |
| Kent HargreavesTeam Racqueteers | 3.5s | 3.72 | 65AM7.0A +1 |
| Oliver McClory | 3.0A | 3.71 | S70M6.0A |
| Aaron IlanTeam Spin Doctors | 3.5C | 3.50 | 40AM3.5A +1 |
| Peter HoustonTeam DubsNation '24 | 3.5C | 3.39 | 40MX7.0A |
| Fred LoeblTeam RTA Smashers | 3.0C | 3.16 | S70M6.0A +2 |
| Eugenio CoronelTeam RTA ALL STARS | 3.0s | 2.67 | 18AM3.0A +1 |
| Jason Pfeifle | 4.5s | 4.08 | CM8.5A |
| Patrik Karlsson | 4.0C | 3.58 | 40AM4.0A +1 |
| Charles McKinleyTeam Racqueteers | 3.5C | 3.20 | 65AM7.0A |
| Frederick Crescencio | 4.5C | 4.08 | CM8.5A +1 |
| Jaime SaclayanTeam Racqueteers | 3.5C | 3.48 | 65AM7.0A |
| Jim Seid | 3.0C | 3.37 | 65AM6.0A |
| Edward TangTeams SMASH CITY, DubsNation '24 | 3.5C | 3.37 | 40MX7.0A +1 |
| Sergio Castillo | 3.5C | 3.28 | 18AM3.5A +1 |
| Barry Jarvis | 3.0C | 3.10 | 65AM6.0A |
| Fred Takemiya | 3.0C | 3.02 | S70M6.0A +1 |
| Ioannis Kipouros | 3.0C | 2.62 | 18AM3.0A |
| Phillip VillagomezTeams RTA Smashers, RTA ALL STARS | 3.0C | 2.60 | 18AM3.0A +2 |
| Gary Soto | 3.5C | 3.43 | 18AM3.5A |
| Robert BernhardtTeam Racqueteers | 3.5C | 3.33 | 65AM7.0A |
| Brent GreenTeam Racqueteers | 3.5C | 3.29 | 65AM7.0A |
| Jeffrey KilbrethTeam Racqueteers | 3.5C | 3.14 | 65AM7.0A +1 |
| Stefan MoskowitzTeam RTA ALL STARS | 3.5C | 2.92 | CM6.5A +1 |
| Marcus Morales | 3.0C | 2.54 | 18AM3.0A |
| Karthik Rao | 4.0s | 4.28 | CM8.5A |
| Young Min KimTeam Spin Doctors | 3.5s | 4.26 | CM7.5B |
| Charlie Mintz | 4.5A | 4.23 | CM8.5A |
| Sang Woo HamTeam Spin Doctors | 4.0C | 4.01 | CM7.5B |
| Gary KurtzmanTeam Topspin Tostada | 3.5s | 3.43 | CM7.5A |
| Patrick ClarkTeam Spin Doctors | 3.5s | 3.37 | CM7.5B |
| Greg Grove | 3.0C | 3.17 | 18AM3.0A +1 |
| David Dunetz | 3.5C | 2.96 | 40AM4.0A |
| Terry LigockiTeam Racqueteers | 3.0C | 2.68 | 40AM3.5A +2 |
| Bob JacobsTeam Racqueteers | 3.5C | 2.52 | 40AM3.5A +1 |
| James Miller | 3.0A | 2.45 | 18AM3.0A |
| Matt Hipperson | 4.5s | 4.24 | CM8.5A |
| Ryan Tom | 4.5C | 4.05 | CM8.5A |
| Curtis BarnesTeam Spin Doctors | 4.0C | 3.77 | CM7.5B |
| Scott Nguyen | 4.0C | 3.77 | 18MX8.0A +1 |
| Eric LeeTeam Topspin Tostada | 4.0C | 3.72 | CM7.5A |
| Udey Sohi | 3.5s | 3.49 | 18AM3.5A |
| BARIS LOSTUVALI | 3.5s | 3.45 | 18AM3.5A |
| MacE Thompson | 3.5C | 3.39 | 40AM3.5A |
| Robert GeeTeam Topspin Tostada | 3.5C | 3.31 | CM7.5A |
| Nicholas Paige | 3.5C | 3.25 | 40AM3.5A |
| Jason CohnTeam DubsNation '24 | 3.0C | 3.17 | 40MX7.0A |
| Yoshiharu KobayashiTeam Racqueteers | 3.5s | 3.02 | 65AM7.0A |
| Amado de Guzman Lozano JrTeam Spin Doctors | 3.5s | 2.99 | CM7.5B |
| Michael Smith | 3.0C | 2.95 | 65AM6.0A |
| Marc Teitelbaum | 3.0C | 2.64 | 65AM6.0A |
| Shahand Esmaeili | 4.5C | 4.30 | CM8.5A |
| Kevin Wong-ZelayaTeam SMASH CITY | 3.5C | 4.13 | 18MX7.0A |
| Kazuo Nakamoto | 4.0C | 3.96 | 18MX8.0A |
| Tim Urdan | 4.0C | 3.91 | CM8.5A |
| Ben Hock | 4.0C | 3.80 | 40MX8.0A |
| Jeremy Bogatirsky | 3.0C | 3.54 | 40AM3.5A |
| Kyohei Asai | 3.5C | 3.42 | 18MX8.0A |
| Ronald AlenTeam Racqueteers | 3.5s | 3.27 | 65AM7.0A |
| Christian Ramos | 3.5C | 3.22 | 18AM3.5A |
| Louis Rasky | 3.5C | 2.95 | 40AM3.5A |
| Jerome ParmerTeam Racqueteers | 3.5C | 2.89 | 65AM7.0A |
| Rich Overby | 3.0C | 2.62 | 65AM6.0A |
| James Baker | 3.0C | 2.53 | S70M6.0A |
| Jack BrianTeam RTA Smashers | 3.5C | 3.37 | 40MX6.0A |
| David TylerTeam Racqueteers | 3.5s | 3.26 | 65AM7.0A |
| YOUNG WOO CHOITeam SMASH CITY | 3.0s | 3.14 | 18MX7.0A |
| Ken WaiTeam SMASH CITY | 3.5C | 3.14 | 18MX7.0A |
| Jon Sutinen | 3.0C | 2.75 | S70M6.0A |