GOLDMAN TC CM7.5A
- Regular season
- 7-3
- Playoffs
- 2-0
- Sectionals 2-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Bryan Kurtz | 3.5s | 4.27 | 0-3 | |
| Erik Lee | 3.5C | 4.19 | 7-0 | |
| Lucas Fayet-Faber | 3.5s | 3.98 up | 9-1 | |
| Nathan Tanner | 4.0C | 3.98 | 5-1 | |
| Carl Oman | 4.0C | 3.97 | 9-2 | |
| Dave Mickle | 4.0C | 3.93 | 7-1 | |
| Daniel Cashman | 4.0C | 3.78 | 2-2 | |
| Kevin Lu | 3.5C | 3.64 | 3-1 | |
| Anton Sterganoff | 3.5C | 3.62 | 3-1 | |
| Matthew Do | 3.5C | 3.58 | 5-3 | |
| Walter Trautfield | 4.0C | 3.58 | 1-2 | |
| Sumedh Inamdar | 3.5C | 3.51 | 2-2 | |
| Felix Hernandez | 4.0C | 3.47 | 0-2 | |
| Walter Martin | 3.5C | 3.45 | 4-3 | |
| Rodolphe Cassand | 4.0C | 3.30 | 1-2 | |
| Mark Rowen | 3.5C | 3.19 | 0-0 | — |
| David Fuller | 3.5s | 3.14 | 2-4 |
Rosters in this league, in table order
What each row says
GLTF/SAN FRAN ST U CM7.5A [Tough Cookies], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GOLDMAN TC CM7.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB SF TENNIS CM7.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
OLYMPIC CM7.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GLTF/GOLDMAN TC CM7.5B, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GOLDMAN TC CM7.5C [GGP], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GLTF/SAN FRAN ST U CM7.5B, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
GOLDMAN TC CM7.5D [SumStrngsAttchd], 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | GOLDMAN TC CM7.5A | ALMADEN VAC CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-4 | Dave Mickle / Erik Lee | Nicolas Johnson / Chris Kern |
| Doubles 2 | W 6-4, 6-3 | Carl Oman / Lucas Fayet-Faber | Vinay Subramanian / Wei Han |
| Doubles 3 | W 6-3, 3-6, 1-0 | Walter Martin / Matthew Do | Vladimir Libershteyn / Paul Sargis |
| Line | Score | GOLDMAN TC CM7.5A | ED MITCHELL PK CM7.5B [Folsom Fire] |
|---|---|---|---|
| Doubles 1 | W 6-1, 4-6, 1-0 | Dave Mickle / Erik Lee | Venu Bojja / Aleksandr A Bgatov |
| Doubles 2 | W 7-5, 6-1 | Carl Oman / Lucas Fayet-Faber | Chandra Mahadevan / Vinaykumar Bhagwat |
| Doubles 3 | L 2-6, 4-6 | Matthew Do / Bryan Kurtz | Rama Komati / Jairaj Pisupati |
| Line | Score | GOLDMAN TC CM7.5A | CHABOT CANYON CM7.5A |
|---|---|---|---|
| Doubles 1 | L 6-2, 3-6, 0-1 | Dave Mickle / Matthew Do | Laurent Rouquette / Hernan Santander |
| Doubles 2 | L 3-6, 1-6 | Carl Oman / Walter Martin | Ovidiu Roatis / Andreas Berner |
| Doubles 3 | L 2-6, 1-6 | Sumedh Inamdar / David Fuller | David Kim / Daniel Lichtenberg |
| Line | Score | GOLDMAN TC CM7.5A | GLTF/SAN FRAN ST U CM7.5A [Tough Cookies] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-4 | Dave Mickle / Erik Lee | Andy Liang / Stephen Lew |
| Doubles 2 | W 7-5, 6-3 | Nathan Tanner / Lucas Fayet-Faber | Efrain Escalante / Patrick Tangonan |
| Doubles 3 | W 6-3, 6-1 | Carl Oman / Matthew Do | Michael Young / Derek Buchmann |
| Line | Score | GOLDMAN TC CM7.5A | BAY CLUB SF TENNIS CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-6 | Dave Mickle / Erik Lee | Benjamin Yan / Julian Nguyen |
| Doubles 2 | W 6-1, 7-5 | Walter Martin / Lucas Fayet-Faber | Chad Selph / Lyman Chao |
| Doubles 3 | W 6-0, 6-3 | Carl Oman / Kevin Lu | Boo Yong Ahn / Seiji Bellavigna |
| Line | Score | GOLDMAN TC CM7.5A | GLTF/SAN FRAN ST U CM7.5A [Tough Cookies] |
|---|---|---|---|
| Doubles 1 | L 5-7, 7-6, 0-1 | Nathan Tanner / Lucas Fayet-Faber | Alex Mastrodonato / Derek Buchmann |
| Doubles 2 | W 6-0, 6-3 | Matthew Do / Kevin Lu | Alexei Adan / Michael Chan |
| Doubles 3 | L 4-6, 3-6 | Rodolphe Cassand / David Fuller | Todd Mavis / Stephen Lew |
| Line | Score | GOLDMAN TC CM7.5A | BAY CLUB SF TENNIS CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Carl Oman / Lucas Fayet-Faber | Benjamin Yan / Morgan Lam |
| Doubles 2 | L 4-6, 0-6 | Walter Martin / Daniel Cashman | Chad Selph / Lyman Chao |
| Doubles 3 | L 5-7, 3-6 | Bryan Kurtz / Rodolphe Cassand | Olivier Jorda / Seiji Bellavigna |
| Line | Score | GOLDMAN TC CM7.5A | GLTF/GOLDMAN TC CM7.5B |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Nathan Tanner / Lucas Fayet-Faber | Howard Zhang / Wesley Loo |
| Doubles 2 | W 6-4, 6-4 | Carl Oman / Walter Martin | Bryan Tom / Alan Drew |
| Doubles 3 | L 3-6, 1-6 | David Fuller / Anton Sterganoff | Andrew Hall / Jay Wu |
| Line | Score | GOLDMAN TC CM7.5A | GOLDMAN TC CM7.5C [GGP] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-4 | Carl Oman / Lucas Fayet-Faber | Fred Zhao / Lance Zhou |
| Doubles 2 | L 1-6, 6-7 | Walter Trautfield / Matthew Do | Lawrence Coburn / Andrew Lok |
| Doubles 3 | W 7-6, 6-4 | Anton Sterganoff / David Fuller | Akash Raman / Federico Merino |
| Line | Score | GOLDMAN TC CM7.5A | GOLDMAN TC CM7.5D [SumStrngsAttchd] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Dave Mickle / Erik Lee | Liam Pulsifer / Keith Choy |
| Doubles 2 | W 6-0, 6-0 | Daniel Cashman / Matthew Do | Shane Harvey / Patrick Gagen |
| Doubles 3 | W 6-1, 6-0 | Sumedh Inamdar / Anton Sterganoff | Ankur Jain / David Helale |
| Line | Score | GOLDMAN TC CM7.5A | OLYMPIC CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Nathan Tanner / Lucas Fayet-Faber | Brent Breckenridge / Seth Peckler |
| Doubles 2 | W 6-1, 6-4 | Carl Oman / Kevin Lu | Kevin Lee / Tom Yu |
| Doubles 3 | W 6-2, 7-6 | Daniel Cashman / David Fuller | Alan Pontius / Richard Pierce |
| Line | Score | GOLDMAN TC CM7.5A | GLTF/SAN FRAN ST U CM7.5B |
|---|---|---|---|
| Doubles 1 | W 4-6, 7-5, 1-0 | Carl Oman / Walter Martin | Nam Vu / Steve Larson |
| Doubles 2 | W 6-3, 6-1 | Walter Trautfield / Sumedh Inamdar | Shun Hung / Humberto Melara |
| Doubles 3 | L 4-6, 6-3, 0-1 | Felix Hernandez / Bryan Kurtz | Steven Cong / Lonnie Fogg |
| Line | Score | GOLDMAN TC CM7.5A | GLTF/SAN FRAN ST U CM7.5A [Tough Cookies] |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Nathan Tanner / Erik Lee | Andy Liang / Andrew Lee |
| Doubles 2 | L 0-6, 1-6 | Walter Trautfield / Kevin Lu | Daniel Lloyd Pias / Paul Kwon |
| Doubles 3 | L 4-6, 7-5, 0-1 | Daniel Cashman / David Fuller | Michael Young / Derrick Contreras |
| Line | Score | GOLDMAN TC CM7.5A | BAY CLUB SF TENNIS CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-2 | Nathan Tanner / Lucas Fayet-Faber | Alejandro Madrid / Eric Debbane |
| Doubles 2 | L 0-6, 3-6 | Carl Oman / Walter Martin | Geoffrey Gerding / Timothy Tuttle |
| Doubles 3 | W 6-3, 6-4 | Dave Mickle / Matthew Do | Gino Alimario / Simon Arnold |
| Line | Score | GOLDMAN TC CM7.5A | GLTF/GOLDMAN TC CM7.5B |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-6 | Dave Mickle / Erik Lee | Andrew Hall / Jay Wu |
| Doubles 2 | L 0-6, 7-6, 0-1 | Felix Hernandez / Sumedh Inamdar | Bryan Tom / Chris Rosenlund |
| Doubles 3 | W 7-5, 1-6, 1-0 | Rodolphe Cassand / Anton Sterganoff | Jason Goodrick / John Gwynn |
Tennis Desk Research: Does the home team really win more? · 1 more
68 other LISA & DOUGLAS GOLDMAN TENNIS CENTER teams in 2023
- GLTF/GOLDMAN TC 18AM3.0A [WinnerIsServed] · Adult 18 & Over Mens 3.0
- GLTF/GOLDMAN TC 18AM3.0B [Kiss My Ace] · Adult 18 & Over Mens 3.0
- GLTF/GOLDMAN TC 18AM3.5A · Adult 18 & Over Mens 3.5
- GLTF/GOLDMAN TC 18AM4.0A · Adult 18 & Over Mens 4.0
- GLTF/GOLDMAN TC 18AW3.0B [Good Gets] · Adult 18 & Over Womens 3.0
- GLTF/GOLDMAN TC 18AW3.5A [Smash Hits!] · Adult 18 & Over Womens 3.5
- GLTF/GOLDMAN TC 18AW4.0B [Aces Wild] · Adult 18 & Over Womens 4.0
- GLTF/GOLDMAN TC 18MX6.0A [You Got Served] · Mixed 18 & Over 6.0
- GLTF/GOLDMAN TC 40AM4.0A · Adult 40 & Over Mens 4.0
- GLTF/GOLDMAN TC 40AW3.0A [Good Gets] · Adult 40 & Over Womens 3.0
- GLTF/GOLDMAN TC 40AW3.5C [Sweet Shots!] · Adult 40 & Over Womens 3.5
- GLTF/GOLDMAN TC 40AW4.0A [GLTF 40+] · Adult 40 & Over Womens 4.0
- GLTF/GOLDMAN TC 40MX6.0A [Net Ninjas] · Mixed 40 & Over 6.0
- GLTF/GOLDMAN TC 40MX7.0B · Mixed 40 & Over 7.0
- GLTF/GOLDMAN TC CM6.5A [No Love Lost] · Combo Mens League 6.5
- GLTF/GOLDMAN TC CM6.5B · Combo Mens League 6.5
- GLTF/GOLDMAN TC CM7.5B · Combo Mens League 7.5
- GLTF/GOLDMAN TC CW6.5A [Good Gets] · Combo Womens League 6.5
- GLTF/GOLDMAN TC CW7.5C · Combo Womens League 7.5
- GOLDEN GATE TC/GOLDMAN TC 40AM4.0B · Adult 40 & Over Mens 4.0
- GOLDEN GATE TC/GOLDMAN TC 40AW3.5B [Add 40+] · Adult 40 & Over Womens 3.5
- GOLDMAN TC 18AM3.5B [GGP] · Adult 18 & Over Mens 3.5
- GOLDMAN TC 18AM4.0B · Adult 18 & Over Mens 4.0
- GOLDMAN TC 18AM4.5A [COLD PIZZA] · Adult 18 & Over Mens 4.5
- GOLDMAN TC 18AM4.5B [GGP] · Adult 18 & Over Mens 4.5
- GOLDMAN TC 18AM4.5C [Semi Eastern] · Adult 18 & Over Mens 4.5
- GOLDMAN TC 18AM5.0A · Adult 18 & Over Mens 5.0
- GOLDMAN TC 18AM5.0B [GGP] · Adult 18 & Over Mens 5.0
- GOLDMAN TC 18AW3.0A [Sets n the City] · Adult 18 & Over Womens 3.0
- GOLDMAN TC 18AW3.5B [SumStrngsAttchd] · Adult 18 & Over Womens 3.5
- GOLDMAN TC 18AW3.5C · Adult 18 & Over Womens 3.5
- GOLDMAN TC 18AW4.0A [Equinox Alaska] · Adult 18 & Over Womens 4.0
- GOLDMAN TC 18AW4.5A [Bam!] · Adult 18 & Over Womens 4.5
- GOLDMAN TC 18AW5.0A · Adult 18 & Over Womens 5.0
- GOLDMAN TC 18MX7.0A [SumStrngsAttchd] · Mixed 18 & Over 7.0
- GOLDMAN TC 18MX8.0A · Mixed 18 & Over 8.0
- GOLDMAN TC 18MX9.0A [MixedFeelings] · Mixed 18 & Over 9.0
- GOLDMAN TC 18MX9.0B · Mixed 18 & Over 9.0
- GOLDMAN TC 40AM3.5A · Adult 40 & Over Mens 3.5
- GOLDMAN TC 40AM4.5A [OLD PIZZA] · Adult 40 & Over Mens 4.5
- GOLDMAN TC 40AW3.0B · Adult 40 & Over Womens 3.0
- GOLDMAN TC 40AW3.5A [40 Love] · Adult 40 & Over Womens 3.5
- GOLDMAN TC 40AW3.5D · Adult 40 & Over Womens 3.5
- GOLDMAN TC 40AW4.5A [Bam!] · Adult 40 & Over Womens 4.5
- GOLDMAN TC 40MX7.0A [Mix Elixirs] · Mixed 40 & Over 7.0
- GOLDMAN TC 55AM7.0A [The Good Guys] · Adult 55 & Over Mens 7.0
- GOLDMAN TC 55AM8.0A · Adult 55 & Over Mens 8.0
- GOLDMAN TC CM6.5C [Net Stingers] · Combo Mens League 6.5
- GOLDMAN TC CM7.5C [GGP] · Combo Mens League 7.5
- GOLDMAN TC CM7.5D [SumStrngsAttchd] · Combo Mens League 7.5
- GOLDMAN TC CM8.5A [GGP] · Combo Mens League 8.5
- GOLDMAN TC CM8.5B · Combo Mens League 8.5
- GOLDMAN TC CM8.5C · Combo Mens League 8.5
- GOLDMAN TC CM9.5A [GGP] · Combo Mens League 9.5
- GOLDMAN TC CM9.5B · Combo Mens League 9.5
- GOLDMAN TC CW5.5A [Sets n the City] · Combo Womens League 5.5
- GOLDMAN TC CW6.5B [SumStrngsAttchd] · Combo Womens League 6.5
- GOLDMAN TC CW6.5C [Sets n Da City] · Combo Womens League 6.5
- GOLDMAN TC CW7.5A [Gobsmackers] · Combo Womens League 7.5
- GOLDMAN TC CW7.5B · Combo Womens League 7.5
- GOLDMAN TC CW8.5A · Combo Womens League 8.5
- GOLDMAN TC CW9.5A [Llama Llamas] · Combo Womens League 9.5
- GOLDMAN TC CW9.5B · Combo Womens League 9.5
- TENNIS COALITION SF/GOLDMAN TC 40AW4.0B [Bad News Bears] · Adult 40 & Over Womens 4.0
- TENNIS COALITION SF/GOLDMAN TC 55AW7.0A · Adult 55 & Over Womens 7.0
- TENNIS COALITION SF/GOLDMAN TC 55MX7.0A [Spicy LOBsters] · Mixed 55 & Over 7.0
- TENNIS COALITION SF/GOLDMAN TC 55MX8.0A [The Score is?] · Mixed 55 & Over 8.0
- TENNIS COALITION SF/GOLDMAN TC CW6.5D · Combo Womens League 6.5