OLYMPIC 18AM3.5A
- Regular season
- 4-6
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| William Marks | 3.5C | 3.74 up | 6-1 | |
| Chris Slechta | 3.5C | 3.69 | 4-1 | |
| Pat Robertson | 3.5C | 3.50 | 1-2 | |
| Max Beatty | 3.5C | 3.49 | 5-1 | |
| Stephen Wynne | 3.5C | 3.49 | 1-1 | |
| Eric Schier | 3.5s | 3.47 | 5-1 | |
| Thomas Boyce | 3.5C | 3.44 | 5-4 | |
| Turner Uppgren | 3.5C | 3.38 | 2-1 | |
| Tevis Martin | 3.5C | 3.36 | 3-0 | |
| Tom Yu | 3.0A | 3.36 | 0-3 | |
| Marc Chaput | 3.0s | 3.19 up | 1-0 | |
| Jon Dayton | 3.5C | 3.10 | 1-2 | |
| Matt Dreyer | 3.5C | 3.09 | 0-4 | |
| Johnny Sweazey | 3.5s | 3.07 | 1-1 | |
| Richard Pierce | 3.5C | 2.97 | 0-1 | |
| John Ward | 3.5s | 2.85 down | 0-4 | |
| Ludwig Lin | 3.5C | 2.80 | 2-2 |
Rosters in this league, in table order
What each row says
GOLDMAN TC 18AM3.5B [GGP], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BAY CLUB SF TENNIS 18AM3.5A [Super Meatballs], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
OLYMPIC 18AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
GLTF/SAN FRAN ST U 18AM3.5A [Odd Balls], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
GLTF/GOLDMAN TC 18AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | OLYMPIC 18AM3.5A | GOLDMAN TC 18AM3.5B [GGP] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Sumedh Inamdar |
| Singles 2 | 0-6, 0-6 | — | Lance Zhou |
| Doubles 1 | L 1-6, 2-6 | Stephen Wynne / Thomas Boyce | Walter Martin / Lucas Fayet-Faber |
| Doubles 2 | 0-6, 0-6 | — | Mark Rowen / Matthew Do |
| Doubles 3 | 0-6, 0-6 | — | Brent McDonald / Jehhal Liu |
| Line | Score | OLYMPIC 18AM3.5A | GLTF/GOLDMAN TC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Thomas Boyce | David Tang |
| Singles 2 | W 7-5, 6-2 | Johnny Sweazey | Vonn Marson |
| Doubles 1 | W 6-3, 6-2 | Max Beatty / Eric Schier | Eugene Wong / Rj Xi |
| Doubles 2 | W 6-0, 1-6, 1-0 | Tevis Martin / Ludwig Lin | Tim Miller / Mark Morissette |
| Doubles 3 | 0-6, 0-6 | — | Michael Giorgis / Shun Hung |
| Line | Score | OLYMPIC 18AM3.5A | GLTF/SAN FRAN ST U 18AM3.5A [Odd Balls] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Chris Slechta | Dave Chau |
| Singles 2 | 0-6, 0-6 | — | Tomo Chih-Jen Cheng |
| Doubles 1 | L 2-6, 6-7 | Thomas Boyce / Matt Dreyer | Derrick Contreras / Dave Jensen |
| Doubles 2 | W 6-4, 6-3 | Max Beatty / Tevis Martin | David Kang / Ron Tilos |
| Doubles 3 | 0-6, 0-6 | — | Sean Avent / Christopher Stephenson |
| Line | Score | OLYMPIC 18AM3.5A | GLTF/SAN FRAN ST U 18AM3.5A [Odd Balls] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-0 | William Marks | Dave Chau |
| Singles 2 | L 4-6, 2-6 | John Ward | Olivier Notteghem |
| Doubles 1 | W 6-2, 6-1 | Max Beatty / Chris Slechta | Joshua Wortsman / Dave Jensen |
| Doubles 2 | W 6-3, 3-6, 1-0 | Eric Schier / Thomas Boyce | Sean Avent / Filomeno Lacap |
| Doubles 3 | W 7-5, 1-6, 1-0 | Ludwig Lin / Tevis Martin | Christopher Stephenson / Raul Garcia |
| Line | Score | OLYMPIC 18AM3.5A | BAY CLUB SF TENNIS 18AM3.5A [Super Meatballs] |
|---|---|---|---|
| Singles 1 | L 2-6, 6-3, 0-1 | William Marks | Leonard Chang |
| Singles 2 | 0-6, 0-6 | — | Morgan Jones |
| Doubles 1 | W 6-4, 7-5 | Max Beatty / Chris Slechta | Simon Arnold / Satish Gudiboina |
| Doubles 2 | L 7-6, 2-6, 0-1 | Thomas Boyce / Jon Dayton | Patrick Haley / Russ Iwanchuk |
| Doubles 3 | L 7-5, 6-7, 0-1 | Matt Dreyer / Pat Robertson | Paul Swink / Eric Isaacs |
| Line | Score | OLYMPIC 18AM3.5A | BAY CLUB SF TENNIS 18AM3.5A [Super Meatballs] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-2 | William Marks | Jean-Marc Sallenave |
| Singles 2 | L 4-6, 5-7 | Chris Slechta | Eric Debbane |
| Doubles 1 | L 0-6, 4-6 | Tom Yu / Matt Dreyer | Simon Arnold / Matt Dveirin |
| Doubles 2 | W 3-6, 6-3, 1-0 | Eric Schier / Marc Chaput | Patrick Haley / Leonard Chang |
| Doubles 3 | 0-6, 0-6 | — | Russ Iwanchuk / Matthew Cooney |
| Line | Score | OLYMPIC 18AM3.5A | GLTF/GOLDMAN TC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | William Marks | Vonn Marson |
| Singles 2 | L 4-6, 1-6 | John Ward | Rj Xi |
| Doubles 1 | W 7-5, 6-0 | Max Beatty / Chris Slechta | Jeffrey Wang / Jong-Chyi Su |
| Doubles 2 | W 6-1, 6-1 | Turner Uppgren / Thomas Boyce | Alvin Cheng / David Tang |
| Doubles 3 | W 6-2, 6-3 | Pat Robertson / Eric Schier | Tim Miller / Brandt Fuse |
| Line | Score | OLYMPIC 18AM3.5A | GLTF/GOLDMAN TC 18AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | William Marks | David Tang |
| Singles 2 | L 2-6, 5-7 | John Ward | Tom Januario |
| Doubles 1 | W 1-6, 6-0, 1-0 | Thomas Boyce / Stephen Wynne | Alvin Cheng / Mark Morissette |
| Doubles 2 | L 6-7, 6-3, 0-1 | Eric Schier / Tom Yu | Gerald Antonio / Tim Miller |
| Doubles 3 | L 1-6, 5-7 | Matt Dreyer / Johnny Sweazey | Brandt Fuse / Howard Miller |
| Line | Score | OLYMPIC 18AM3.5A | GOLDMAN TC 18AM3.5B [GGP] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | William Marks | Johannes Kratz |
| Singles 2 | L 1-6, 4-6 | John Ward | Sumedh Inamdar |
| Doubles 1 | L 4-6, 4-6 | Turner Uppgren / Thomas Boyce | Jehhal Liu / Sheldon Medicoff |
| Doubles 2 | L 3-6, 1-6 | Tom Yu / Jon Dayton | Brian Bowen / Lance Zhou |
| Doubles 3 | L 6-7, 2-6 | Pat Robertson / Ludwig Lin | David Fuller / Charles Chou |
| Line | Score | OLYMPIC 18AM3.5A | BAY CLUB SF TENNIS 18AM3.5A [Super Meatballs] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | William Marks | Eric Debbane |
| Singles 2 | L 0-6, 4-6 | Max Beatty | Morgan Jones |
| Doubles 1 | W 6-4, 6-4 | Thomas Boyce / Turner Uppgren | Matt Dveirin / Satish Gudiboina |
| Doubles 2 | W 6-2, 6-4 | Jon Dayton / Eric Schier | Tyrone Miller / Timothy Tuttle |
| Doubles 3 | L 0-6, 1-6 | Ludwig Lin / Richard Pierce | Christopher Castle / Matthew Cooney |
Tennis Desk Research: Does the home team really win more? · 1 more
23 other THE OLYMPIC CLUB teams in 2023
- OLYMPIC 18AM3.0A · Adult 18 & Over Mens 3.0
- OLYMPIC 18AM4.0A · Adult 18 & Over Mens 4.0
- OLYMPIC 18AM4.5A · Adult 18 & Over Mens 4.5
- OLYMPIC 18AM5.0A · Adult 18 & Over Mens 5.0
- OLYMPIC 18AM5.0B · Adult 18 & Over Mens 5.0
- OLYMPIC 18AW3.0A · Adult 18 & Over Womens 3.0
- OLYMPIC 18AW3.5A · Adult 18 & Over Womens 3.5
- OLYMPIC 18AW4.0A · Adult 18 & Over Womens 4.0
- OLYMPIC 18AW4.5A · Adult 18 & Over Womens 4.5
- OLYMPIC 18AW5.0A · Adult 18 & Over Womens 5.0
- OLYMPIC 18MX7.0A · Mixed 18 & Over 7.0
- OLYMPIC 18MX8.0A · Mixed 18 & Over 8.0
- OLYMPIC 18MX9.0A · Mixed 18 & Over 9.0
- OLYMPIC 40AM3.5A · Adult 40 & Over Mens 3.5
- OLYMPIC 40MX7.0A [WingedOs 40+/7] · Mixed 40 & Over 7.0
- OLYMPIC 55AM9.0A · Adult 55 & Over Mens 9.0
- OLYMPIC CM6.5A · Combo Mens League 6.5
- OLYMPIC CM7.5A · Combo Mens League 7.5
- OLYMPIC CM9.5A · Combo Mens League 9.5
- OLYMPIC CW6.5A · Combo Womens League 6.5
- OLYMPIC CW7.5A · Combo Womens League 7.5
- OLYMPIC CW8.5A · Combo Womens League 8.5
- OLYMPIC CW9.5A · Combo Womens League 9.5