MT TAM RC 55MX8.0A
- Regular season
- 3-7
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Scott Key | 3.5C | 4.17 | 2-3 | |
| Joanie Costamagna | 4.0C | 4.12 | 1-0 | |
| Mariko Dunne | 4.5C | 4.04 | 1-1 | |
| Amy Benz | 4.0C | 3.95 | 2-4 | |
| Michelle Patterson | 4.0s | 3.91 | 0-1 | |
| Linda Bucklin | 4.0A | 3.74 | 0-3 | |
| Gary Lenoff | 4.0C | 3.73 | 1-1 | |
| Heidi Lorne | 4.5A | 3.70 | 2-3 | |
| Robert MacNaughton | 4.0s | 3.70 | 1-4 | |
| Kurt Burkhard | 4.0C | 3.68 | 0-2 | |
| Elein Phipps | 4.0C | 3.65 | 0-2 | |
| Colleen Bertiglia | 4.0s | 3.63 | 0-1 | |
| Wallace Tice | 4.0C | 3.61 | 1-1 | |
| Juanito Guzman | 4.0C | 3.55 | 1-2 | |
| Jennifer Schwartz | 4.0s | 3.55 | 1-2 | |
| George Dodge | 4.0C | 3.48 | 0-2 | |
| Ricky Mason | 4.0C | 3.48 | 1-0 | |
| Mark Schiller | 4.0C | 3.47 | 0-2 | |
| Joel Sklar | 3.5C | 3.47 | 1-1 | |
| Susan Wirta | 4.0s | 3.42 | 2-3 | |
| Michael Childs | 4.0s | 3.35 | 0-1 | |
| Mark Brennan | 3.5C | 3.06 | 1-1 |
Rosters in this league, in table order
What each row says
HARBOR PT 55MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MARIN TC 55MX8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MARIN TC 55MX8.0B, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ROLLING HILLS 55MX8.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MT TAM RC 55MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RAFAEL RC 55MX8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | MT TAM RC 55MX8.0A | ROLLING HILLS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-4, 0-1 | Juanito Guzman / Susan Wirta | Scott Williams / Catherine Diego |
| Doubles 2 | W 5-5 | Joel Sklar / Mariko Dunne | Keith Wilson / MuMu DeLong |
| Doubles 3 | L 0-6, 6-0, 0-1 | Scott Key / Heidi Lorne | Kenneth Hoppe / Nancy Moran |
| Line | Score | MT TAM RC 55MX8.0A | HARBOR PT 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-4, 0-1 | Robert MacNaughton / Linda Bucklin | John Caletti / Margie Smith |
| Doubles 2 | L 5-7, 5-7 | Michael Childs / Susan Wirta | Christine Costamagna / Philip Norris |
| Doubles 3 | 0-6, 0-6 | — | Vesa Becam / Peter Levi |
| Line | Score | MT TAM RC 55MX8.0A | MARIN TC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 1-6, 0-1 | Scott Key / Amy Benz | John Honey / Michelle Douglas |
| Doubles 2 | L 6-2, 1-6, 0-1 | Wallace Tice / Michelle Patterson | Scott Harrison / Jamie Papadimos |
| Doubles 3 | L 7-5, 2-6, 0-1 | Mark Schiller / Jennifer Schwartz | Mike Worthington / Patty Meade |
| Line | Score | MT TAM RC 55MX8.0A | RAFAEL RC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Mark Brennan / Heidi Lorne | Kat Thornton / John Chittick |
| Doubles 2 | W 7-6, 6-2 | Juanito Guzman / Susan Wirta | James Wilson / Toni Wilson |
| Doubles 3 | L 3-6, 4-6 | Gary Lenoff / Amy Benz | Phil Neal / Alyson Aiello |
| Line | Score | MT TAM RC 55MX8.0A | MARIN TC 55MX8.0B |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-2, 0-1 | Robert MacNaughton / Amy Benz | Karla Boisvert / Andrew Fremier |
| Doubles 2 | W 6-2, 6-3 | Scott Key / Heidi Lorne | Karen Fairty / David Shepard |
| Doubles 3 | W 6-3, 6-3 | Ricky Mason / Jennifer Schwartz | Debbie Miskell / Joseph Adams |
| Line | Score | MT TAM RC 55MX8.0A | ROLLING HILLS 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 5-7 | Robert MacNaughton / Amy Benz | Scott Williams / Catherine Diego |
| Doubles 2 | L 7-5, 2-6, 0-1 | Kurt Burkhard / Elein Phipps | Kenneth Hoppe / Nancy Moran |
| Doubles 3 | W 6-2, 6-1 | Gary Lenoff / Joanie Costamagna | Jack Williams / Holly Woolard |
| Line | Score | MT TAM RC 55MX8.0A | HARBOR PT 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 5-7, 0-1 | Scott Key / Mariko Dunne | Samuel Ware / Freda O'Brien |
| Doubles 2 | L 2-6, 1-6 | Robert MacNaughton / Linda Bucklin | Alan White / Theresa Machi |
| Doubles 3 | L 7-5, 4-6, 0-1 | Joel Sklar / Heidi Lorne | Philip Norris / Christine Costamagna |
| Line | Score | MT TAM RC 55MX8.0A | MARIN TC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Kurt Burkhard / Susan Wirta | Samuel Pleasure / Carol Treadway |
| Doubles 2 | L 3-6, 5-7 | Heidi Lorne / Mark Brennan | Mike Worthington / Patty Meade |
| Doubles 3 | L 4-6, 7-5, 0-1 | Juanito Guzman / Linda Bucklin | John Jung / Jamie Papadimos |
| Line | Score | MT TAM RC 55MX8.0A | RAFAEL RC 55MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 5-7, 1-0 | Amy Benz / Robert MacNaughton | Jeffrey Thornton / Kat Thornton |
| Doubles 2 | L 6-4, 2-6, 0-1 | Colleen Bertiglia / George Dodge | Alyson Aiello / John Chittick |
| Doubles 3 | W 6-2, 6-2 | Susan Wirta / Wallace Tice | Susan Ginwala / Roland Davantes |
| Line | Score | MT TAM RC 55MX8.0A | MARIN TC 55MX8.0B |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Jennifer Schwartz / George Dodge | Christopher Brawer / Ellen Greene |
| Doubles 2 | W 6-2, 6-2 | Amy Benz / Scott Key | Andrew Fremier / Susan Swezy |
| Doubles 3 | L 4-6, 3-6 | Elein Phipps / Mark Schiller | Bee Tan / David Wilson |
Tennis Desk Research: Does the home team really win more? · 1 more
12 other MT TAM RACQUET CLUB teams in 2022
- MT TAM RC 18AW4.0A · Adult 18 & Over Womens 4.0 1
- MT TAM RC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- MT TAM RC 40AW4.0A · Adult 40 & Over Womens 4.0
- MT TAM RC 40MX7.0A · Mixed 40 & Over 7.0
- MT TAM RC 40MX8.0A · Mixed 40 & Over 8.0
- MT TAM RC 55AM7.0A · Adult 55 & Over Mens 7.0
- MT TAM RC 55AM8.0A · Adult 55 & Over Mens 8.0
- MT TAM RC 55AW7.0A · Adult 55 & Over Womens 7.0
- MT TAM RC 55AW8.0A · Adult 55 & Over Womens 8.0
- MT TAM RC CM7.5A · Combo Mens League 7.5
- MT TAM RC CW7.5A · Combo Womens League 7.5 1
- MT TAM RC CW8.5A · Combo Womens League 8.5