TIBURON PEN C CM8.5A
Record and standing
Record: regular season 6-4 over 10 team matches.
TIBURON PEN C CM8.5A finished 3rd of 5, 6-4 in league play. This is not official standings or an official sectionals qualification calculation. Playoff and sectionals matches are not counted in it. League table
Roster
| Michel Seifer | 4.5C | 4.62 | 3-1 | L W W W | 4 |
| Christopher Colwell | 4.5s | 4.52 | 3-1 | W L W W | 4 |
| Dan Oppenheim | 4.5C | 4.39 | 0-1 | L | 1 |
| John Campango | 4.5C | 4.34 | 2-0 | W W | 2 |
| Jon Auerbach | 4.0C | 4.32 | 4-0 | W W W W | 4 |
| Raul Saavedra | 4.0C | 4.31 | 2-1 | W L W | 3 |
| Andre Mancl | 4.5C | 4.24 | 4-1 | W W W W L | 5 |
| Jesse Eisenhardt | 4.0C | 3.95 | 0-1 | L | 1 |
| Robert Chang | 4.0C | 3.93 | 2-2 | L L W W | 4 |
| Ross Seymore | 4.0C | 3.91 | 2-0 | W W | 2 |
| Jeffrey Webb | 4.0C | 3.90 | 2-0 | W W | 2 |
| Toby Marion | 4.0s | 3.88 | 2-0 | W W | 2 |
| Ty Kelly | 4.0C | 3.87 | 0-2 | L L | 2 |
| Matthew Ockner | 4.5C | 3.85 | 3-3 | L W L W L | 6 |
| Jeff Barcy | 4.0C | 3.72 | 0-2 | L L | 2 |
| Shannon Phillips | 4.0C | 3.71 | 0-2 | L L | 2 |
| Troy Pewitt | 4.0C | 3.68 | 1-2 | L W L | 3 |
| David Sherry | 4.0C | 3.49 | 3-1 | W W W L | 4 |
| Jordan Warren | 4.0C | 3.49 | 0-1 | L | 1 |
| Jeffrey Fisher | 4.5C | — | 3-3 | — | 6 |
Levels are Desk levels as of the data run: The Tennis Desk's estimates, on the NTRP scale to two decimals. They are not NTRP ratings. The small chart beside a level is that player's rated lines in 2022. NTRP rating, record and lines are the roster's own published figures for this team. Form is the player's last 5 lines for this team, most recent first. Click a heading to sort. One name on this roster matches more than one person in our data, so no level, trend or form is shown for that player.
Team matches
November 2, 2022 L home v MARIN TC CM8.5A, 1-2
| Line | Score | TIBURON PEN C CM8.5A | MARIN TC CM8.5A |
|---|---|---|---|
| Doubles 1 | L 6-4, 7-5 | Jeffrey Fisher / Jesse Eisenhardt | Jonathan Lefferts / John Backof |
| Doubles 2 | W 5-7, 6-2, 1-0 | Andre Mancl / Jon Auerbach | Chris Trepte / Michael Lustenberger |
| Doubles 3 | L 7-5, 6-0 | Matthew Ockner / Robert Chang | William Dagley / Christopher Brawer |
October 30, 2022 W away v HARBOR PT CM8.5A, 3-0
| Line | Score | TIBURON PEN C CM8.5A | HARBOR PT CM8.5A |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-2 | Christopher Colwell / Toby Marion | Augusto Acosta / Robert S Delaney |
| Doubles 2 | W 6-1, 3-6, 1-0 | John Campango / Ross Seymore | Eric Issadore / Joseph Sherer |
| Doubles 3 | W 7-6, 6-1 | Jeffrey Fisher / Raul Saavedra | Howard Honig / Peter Levi |
October 18, 2022 L away v MARIN TC CM8.5A, 0-3
| Line | Score | TIBURON PEN C CM8.5A | MARIN TC CM8.5A |
|---|---|---|---|
| Doubles 1 | L 7-6, 6-3 | Christopher Colwell / Shannon Phillips | David Truong / Gary Russillo |
| Doubles 2 | L 7-6, 6-1 | Michel Seifer / Troy Pewitt | Jonathan Lefferts / Christopher Brawer |
| Doubles 3 | L 7-6, 6-1 | Jeffrey Fisher / Jeff Barcy | Chris Trepte / Kevin Dufficy |
October 16, 2022 W away v ROLLING HILLS CM8.5A, 2-1
| Line | Score | TIBURON PEN C CM8.5A | ROLLING HILLS CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Michel Seifer / Jon Auerbach | Dallas DeKeyrel / Andrew Hoppe |
| Doubles 2 | L 7-5, 7-6 | Jeff Barcy / Jeffrey Fisher | Daniel Tyreus / Kushal Chakrabarty |
| Doubles 3 | W 7-5, 4-6, 1-0 | Matthew Ockner / David Sherry | Peter Kennedy / Kenneth Hoppe |
October 15, 2022 L home v MARINWOOD COMM CTR CM8.5A, 1-2
| Line | Score | TIBURON PEN C CM8.5A | MARINWOOD COMM CTR CM8.5A |
|---|---|---|---|
| Doubles 1 | L 6-2, 6-3 | Matthew Ockner / Ty Kelly | Gabe Cramer / Aaron Leschner |
| Doubles 2 | W 6-3, 5-7, 1-0 | Troy Pewitt / Andre Mancl | Tim Rose / Christopher Garsia |
| Doubles 3 | L 6-7, 6-4, 1-0 | Robert Chang / Raul Saavedra | Felipe Campos / Jason Lytz |
October 1, 2022 W away v MARINWOOD COMM CTR CM8.5A, 3-0
| Line | Score | TIBURON PEN C CM8.5A | MARINWOOD COMM CTR CM8.5A |
|---|---|---|---|
| Doubles 1 | W 7-5, 3-6, 1-0 | Jeffrey Webb / Jeffrey Fisher | Felipe Campos / Gautham Iyer |
| Doubles 2 | W 5-7, 7-6, 1-0 | Jon Auerbach / Michel Seifer | Christopher Garsia / Nicholas Spelta |
| Doubles 3 | W 6-1, 6-1 | David Sherry / Matthew Ockner | David Erlich / Scott Myers |
September 24, 2022 W away v HARBOR PT CM8.5A, 2-1
| Line | Score | TIBURON PEN C CM8.5A | HARBOR PT CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-1 | Christopher Colwell / Jon Auerbach | Brian Fraim / Fried Joshua |
| Doubles 2 | W 6-4, 5-7, 1-0 | Andre Mancl / Robert Chang | Joel Garrett / David Herron |
| Doubles 3 | L 6-3, 2-6, 1-0 | Matthew Ockner / Ty Kelly | Samuel Ware / Augusto Acosta |
September 15, 2022 W home v HARBOR PT CM8.5A, 2-1
| Line | Score | TIBURON PEN C CM8.5A | HARBOR PT CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-4 | Ross Seymore / Michel Seifer | Samuel Ware / Robert Blechman |
| Doubles 2 | L 5-7, 6-3, 1-0 | Shannon Phillips / Dan Oppenheim | Peter Levi / Augusto Acosta |
| Doubles 3 | W 6-2, 2-6, 1-0 | David Sherry / Matthew Ockner | Joseph Sherer / Howard Honig |
September 11, 2022 W home v MARINWOOD COMM CTR CM8.5A, 3-0
| Line | Score | TIBURON PEN C CM8.5A | MARINWOOD COMM CTR CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Raul Saavedra / Andre Mancl | Felipe Campos / Aaron Leschner |
| Doubles 2 | W 6-3, 6-2 | Jeffrey Fisher / Jeffrey Webb | Tim Rose / Thomas Schmidt |
| Doubles 3 | W 6-1, 6-2 | John Campango / Robert Chang | David Levy / Gregg Trueman |
August 31, 2022 L home v ROLLING HILLS CM8.5A, 1-2
| Line | Score | TIBURON PEN C CM8.5A | ROLLING HILLS CM8.5A |
|---|---|---|---|
| Doubles 1 | L 6-2, 4-6, 1-0 | Andre Mancl / Troy Pewitt | John Hackbert / Eric White |
| Doubles 2 | W 6-1, 4-6, 1-0 | Christopher Colwell / Toby Marion | Cory Fulchiron / Andrew Hoppe |
| Doubles 3 | L 6-3, 6-2 | David Sherry / Jordan Warren | Scott Williams / Mark Moyer |
Next matches
No later match is on the schedule.
Other TIBURON PENINSULA CLUB teams in 2022
- TIBURON PEN C 18AM3.5A · Adult 18 & Over Mens 3.5 1
- TIBURON PEN C 18AM3.5B · Adult 18 & Over Mens 3.5 2
- TIBURON PEN C 18AM4.0A · Adult 18 & Over Mens 4.0 1
- TIBURON PEN C 18AW3.0A · Adult 18 & Over Womens 3.0 1
- TIBURON PEN C 18AW3.0B · Adult 18 & Over Womens 3.0 2
- TIBURON PEN C 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- TIBURON PEN C 18AW4.0A · Adult 18 & Over Womens 4.0 1
- TIBURON PEN C 18AW4.5A · Adult 18 & Over Womens 4.5
- TIBURON PEN C 40AM3.5A · Adult 40 & Over Mens 3.5
- TIBURON PEN C 40AM3.5B · Adult 40 & Over Mens 3.5
- TIBURON PEN C 40AM4.0A · Adult 40 & Over Mens 4.0 2
- TIBURON PEN C 40AM5.0+A · Adult 40 & Over Mens 5.0+
- TIBURON PEN C 40AW3.0A · Adult 40 & Over Womens 3.0
- TIBURON PEN C 40AW3.0B · Adult 40 & Over Womens 3.0
- TIBURON PEN C 40AW3.5A · Adult 40 & Over Womens 3.5 2
- TIBURON PEN C 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- TIBURON PEN C 40AW4.5A · Adult 40 & Over Womens 4.5
- TIBURON PEN C 55AM7.0A · Adult 55 & Over Mens 7.0
- TIBURON PEN C 55AM9.0A · Adult 55 & Over Mens 9.0
- TIBURON PEN C CM7.5A · Combo Mens League 7.5
- TIBURON PEN C CW6.5A · Combo Womens League 6.5
- TIBURON PEN C CW6.5B [A+] · Combo Womens League 6.5
- TIBURON PEN C CW7.5A · Combo Womens League 7.5 2