BAY CLUB SF TENNIS 40AM4.5B
Record and standing
Record: regular season 3-6 over 9 team matches.
BAY CLUB SF TENNIS 40AM4.5B finished 4th of 4, 3-6 in league play. This is not official standings or an official sectionals qualification calculation. Playoff and sectionals matches are not counted in it. League table
Roster
| Taylor T Leese | 4.5A | 4.33 | 2-1 | L W W | 3 |
| Craig Peters | 4.5C | 4.27 | 1-2 | L W L | 3 |
| Michael Moon | 4.5C | 4.26 | 2-3 | L L W W L | 5 |
| Diego Sabaris | 4.5C | 4.16 | 1-5 | L L L L L | 6 |
| Larry Rubin | 4.5C | 4.13 | 2-4 | W L L L L | 6 |
| Yuvraj Kakkar | 4.5C | 4.09 | 3-4 | W L L L W | 7 |
| Joshua Sondheimer | 4.5C | 3.94 down | 0-4 | L L L L | 4 |
| Seth Socolow | 4.5C | 3.88 | 0-3 | L L L | 3 |
| Brian Roberge | 4.5C | 3.83 | 1-3 | L L L W W* | 5 |
| Jaideep Chandrashekar | 4.0C | 3.82 | 2-2 | W L W W* L | 5 |
| Nicky Khaki | 4.5s | 3.75 | 1-4 | L L L L W | 5 |
| Gregory Rojas | 4.5C | 3.74 | 1-6 | L L L W L | 8 |
| Nikhil Desai | 4.0C | 3.46 | 0-1 | L | 1 |
Levels are Desk levels as of the data run: The Tennis Desk's estimates, on the NTRP scale to two decimals. They are not NTRP ratings. The small chart beside a level is that player's rated lines in 2022. A trend word appears only when the level moved at least 0.20 from the first rated line in 2022 to the latest. Below that the chart is drawn with no word beside it. NTRP rating, record and lines are the roster's own published figures for this team. Form is the player's last 5 lines for this team, most recent first. A * after a letter marks a line the other side could not field. Nobody played it, and it counts in no record. Click a heading to sort.
Team matches
March 13, 2022 W home v BAY CLUB SF TENNIS 40AM4.5A, 3-2
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | BAY CLUB SF TENNIS 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Yuvraj Kakkar | Guillaume Gerardin |
| Doubles 1 | W 6-3, 6-4 | Larry Rubin / Jaideep Chandrashekar | Todd H Waibel / Marcus Lo |
| Doubles 2 | L 6-2, 7-5 | Brian Roberge / Nicky Khaki | Todd Morris / Kelemen Papp |
| Doubles 3 | L* 6-0, 6-0 | — | Jedd Segrist / Ranjit Deshpande |
March 13, 2022 away v OLYMPIC 40AM4.5A, 0-0
No line is recorded for this team match.
March 8, 2022 L home v BAY CLUB SF TENNIS 40AM4.5A, 0-5
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | BAY CLUB SF TENNIS 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 7-5, 6-4 | Nicky Khaki | Michael Huang |
| Doubles 1 | L 6-2, 6-2 | Yuvraj Kakkar / Gregory Rojas | Jonas Satuito / Guillaume Gerardin |
| Doubles 2 | L 6-0, 6-3 | Diego Sabaris / Larry Rubin | Marc Sondheimer / Tri Tran |
| Doubles 3 | L 7-6, 6-4 | Brian Roberge / Jaideep Chandrashekar | Todd Morris / Ranjit Deshpande |
February 27, 2022 L away v MILLBRAE RC 40AM4.5A, 0-5
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | MILLBRAE RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-0, 6-1 | Nicky Khaki | Marcos Lederman |
| Doubles 1 | L 6-1, 6-4 | Yuvraj Kakkar / Taylor T Leese | Benjamin Wu / Ricky Herzog |
| Doubles 2 | L 6-1, 6-2 | Diego Sabaris / Gregory Rojas | Wesley Kong / Chris Hester |
| Doubles 3 | L 6-2, 6-4 | Seth Socolow / Michael Moon | Paul Rubas / Joel Ibarbia |
February 7, 2022 L home v OLYMPIC 40AM4.5A, 1-4
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | OLYMPIC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Taylor T Leese | Robert L Brown |
| Doubles 1 | L 7-6, 6-3 | Yuvraj Kakkar / Michael Moon | John Buckley / Lars Ahlstrom |
| Doubles 2 | L 6-4, 6-3 | Seth Socolow / Craig Peters | Wyatt Lin / James Greig |
| Doubles 3 | L 2-6, 6-3, 1-0 | Gregory Rojas / Nikhil Desai | Darren Lachtman / Frederic Dean |
January 31, 2022 W home v MILLBRAE RC 40AM4.5A, 4-1
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | MILLBRAE RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 2-6, 7-5, 1-0 | Taylor T Leese | Manolete Garcia |
| Doubles 1 | W 6-4, 7-6 | Yuvraj Kakkar / Michael Moon | Stephen Ahnert / Wesley Kong |
| Doubles 2 | L 6-2, 6-1 | Seth Socolow / Joshua Sondheimer | Benjamin Wu / Marcos Lederman |
| Doubles 3 | W 7-5, 3-6, 1-0 | Gregory Rojas / Jaideep Chandrashekar | Richard Lobo / Paul Rubas |
January 26, 2022 L away v BAY CLUB SF TENNIS 40AM4.5A, 0-5
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | BAY CLUB SF TENNIS 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-3, 7-5 | Yuvraj Kakkar | Michael Huang |
| Doubles 1 | L 6-1, 6-3 | Larry Rubin / Diego Sabaris | Anthony Vuong / Jonas Satuito |
| Doubles 2 | L 6-0, 6-1 | Nicky Khaki / Brian Roberge | Tri Tran / Guillaume Gerardin |
| Doubles 3 | L 3-6, 6-4, 1-0 | Joshua Sondheimer / Gregory Rojas | Todd Morris / Todd H Waibel |
January 23, 2022 W away v OLYMPIC 40AM4.5A, 3-2
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | OLYMPIC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W* 6-0, 6-0 | Gregory Rojas | — |
| Doubles 1 | L 6-4, 6-3 | Diego Sabaris / Larry Rubin | William Breck / Geoff Cykman |
| Doubles 2 | W 6-2, 6-4 | Michael Moon / Craig Peters | Christopher Chang / Matt Richtel |
| Doubles 3 | W 7-6, 6-3 | Nicky Khaki / Brian Roberge | Craig Allison / Timothy Sheehan |
January 16, 2022 L away v MILLBRAE RC 40AM4.5A, 2-3
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | MILLBRAE RC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 3-6, 7-5, 1-0 | Yuvraj Kakkar | Chris Hester |
| Doubles 1 | L 6-2, 6-4 | Larry Rubin / Diego Sabaris | Stephen Ahnert / Wesley Kong |
| Doubles 2 | L 6-4, 6-2 | Gregory Rojas / Joshua Sondheimer | Ricky Herzog / Benjamin Wu |
| Doubles 3 | W* 6-0, 6-0 | Jaideep Chandrashekar / Brian Roberge | — |
January 9, 2022 L home v BAY CLUB SF TENNIS 40AM4.5A, 1-4
| Line | Score | BAY CLUB SF TENNIS 40AM4.5B | BAY CLUB SF TENNIS 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-3, 6-2 | Joshua Sondheimer | Jedd Segrist |
| Doubles 1 | L 6-2, 6-4 | Michael Moon / Gregory Rojas | Tri Tran / Anil Sippy |
| Doubles 2 | L 7-6, 7-5 | Craig Peters / Jaideep Chandrashekar | Anthony Vuong / Guillaume Gerardin |
| Doubles 3 | W 6-3, 5-7, 1-0 | Larry Rubin / Diego Sabaris | Todd H Waibel / Todd Morris |
A * after W or L marks a line one side could not field. Nobody played it, and it is left out of every record the Desk computes.
Next matches
No later match is on the schedule.
Other BAY CLUB SOUTH SAN FRANCISCO teams in 2022
- BAY CLUB SF TENNIS 18AM3.5A · Adult 18 & Over Mens 3.5
- BAY CLUB SF TENNIS 18AM4.0A · Adult 18 & Over Mens 4.0
- BAY CLUB SF TENNIS 18AM4.0B · Adult 18 & Over Mens 4.0
- BAY CLUB SF TENNIS 18AM4.0C · Adult 18 & Over Mens 4.0
- BAY CLUB SF TENNIS 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB SF TENNIS 18AM4.5B [Jonas Brothers] · Adult 18 & Over Mens 4.5
- BAY CLUB SF TENNIS 18AM4.5C · Adult 18 & Over Mens 4.5
- BAY CLUB SF TENNIS 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB SF TENNIS 18AM5.0B · Adult 18 & Over Mens 5.0
- BAY CLUB SF TENNIS 18AW3.0A · Adult 18 & Over Womens 3.0
- BAY CLUB SF TENNIS 18AW3.5A · Adult 18 & Over Womens 3.5
- BAY CLUB SF TENNIS 18AW3.5B · Adult 18 & Over Womens 3.5
- BAY CLUB SF TENNIS 18AW4.0A-DT [PALACE QUEENS ] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB SF TENNIS 18AW4.0A [Tenacious B] · Adult 18 & Over Womens 4.0
- BAY CLUB SF TENNIS 18AW4.0B · Adult 18 & Over Womens 4.0
- BAY CLUB SF TENNIS 18AW4.5A · Adult 18 & Over Womens 4.5
- BAY CLUB SF TENNIS 18MX7.0A · Mixed 18 & Over 7.0
- BAY CLUB SF TENNIS 18MX8.0A [Sweetspots] · Mixed 18 & Over 8.0
- BAY CLUB SF TENNIS 18MX8.0B · Mixed 18 & Over 8.0
- BAY CLUB SF TENNIS 18MX8.0C · Mixed 18 & Over 8.0
- BAY CLUB SF TENNIS 18MX9.0A · Mixed 18 & Over 9.0
- BAY CLUB SF TENNIS 40AM3.5A · Adult 40 & Over Mens 3.5
- BAY CLUB SF TENNIS 40AM4.0A · Adult 40 & Over Mens 4.0
- BAY CLUB SF TENNIS 40AM4.5A · Adult 40 & Over Mens 4.5
- BAY CLUB SF TENNIS 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB SF TENNIS 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB SF TENNIS 40AW4.0A [PALACE QUEENS] · Adult 40 & Over Womens 4.0 Daytime
- BAY CLUB SF TENNIS 40AW4.5A · Adult 40 & Over Womens 4.5
- BAY CLUB SF TENNIS 40MX7.0A · Mixed 40 & Over 7.0
- BAY CLUB SF TENNIS 40MX8.0A · Mixed 40 & Over 8.0
- BAY CLUB SF TENNIS 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB SF TENNIS CM6.5A · Combo Mens League 6.5
- BAY CLUB SF TENNIS CM7.5A · Combo Mens League 7.5
- BAY CLUB SF TENNIS CM8.5A · Combo Mens League 8.5
- BAY CLUB SF TENNIS CM8.5B · Combo Mens League 8.5
- BAY CLUB SF TENNIS CM8.5C · Combo Mens League 8.5
- BAY CLUB SF TENNIS CM9.5A · Combo Mens League 9.5
- BAY CLUB SF TENNIS CM9.5B · Combo Mens League 9.5
- BAY CLUB SF TENNIS CW6.5A · Combo Womens League 6.5
- BAY CLUB SF TENNIS CW7.5A · Combo Womens League 7.5
- BAY CLUB SF TENNIS CW7.5B · Combo Womens League 7.5
- BAY CLUB SF TENNIS CW8.5A · Combo Womens League 8.5
- BAY CLUB SF TENNIS CW8.5B · Combo Womens League 8.5
- BAY CLUB SF TENNIS CW9.5A · Combo Womens League 9.5
- BAY CLUB SF TENNIS TLW4.5A · Tri-Level Women
- BAY CLUB SF TENNIS TLW4.5B · Tri-Level Women
- GOLDEN GATE TC/BAY CLUB SF TENNIS 40MX6.0A · Mixed 40 & Over 6.0