ROLLING HILLS 40AW3.5A [40+ Queens]
- Regular season
- 5-5
- Playoffs
- 1-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Nikki Schwerin | 3.5C | 3.61 up | 7-2 | |
| Thalia Milano | 3.5C | 3.40 | 3-1 | |
| Elysia Scott | 3.5C | 3.40 | 6-2 | |
| Danielle Harris | 3.0C | 3.36 | 3-3 | |
| Rebecca Peel | 3.5A | 3.34 | 4-1 | |
| Emily Green | 3.0C | 3.28 up | 1-5 | |
| Alaina Thompson | 3.5C | 3.26 | 3-1 | |
| Jonell Langley | 3.5C | 3.23 | 1-4 | |
| Karen Leech | 3.5C | 3.15 | 4-5 | |
| Teresa Martinique Kelley | 3.0C | 3.08 | 4-1 | |
| Despina Mancini | 3.0C | 3.04 | 3-2 | |
| Kristine Banton | 3.5C | 3.03 | 4-4 | |
| Lauren Levy | 3.0C | 3.02 | 2-0 | |
| Carly Daniels | 3.0C | 2.93 | 0-1 | |
| Care Pittman | 3.5A | 2.83 | 1-1 | |
| Dana Gray | 3.0C | 2.82 | 1-0 | |
| Joanne Hernon | 3.0A | 2.82 | 0-2 |
Rosters in this league, in table order
What each row says
MARIN TC 40AW3.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
ROLLING HILLS 40AW3.5A [40+ Queens], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BOYLE PK 40AW3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
SCOTT VALLEY 40AW3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BELVEDERE TC 40AW3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
MT TAM RC 40AW3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | MARIN TC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Danielle Harris | Molie Malone |
| Doubles 1 | L 2-6, 6-7 | Nikki Schwerin / Elysia Scott | Brenda Dorian / Courtney Macomber |
| Doubles 2 | W 7-6, 5-7, 1-0 | Thalia Milano / Alaina Thompson | Karen Loebbaka / Carol Treadway |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | BOYLE PK 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Emily Green | Anlor Davin |
| Doubles 1 | W 6-4, 5-7, 1-0 | Nikki Schwerin / Elysia Scott | Karolina Gachowska / Carolyn Tuatini |
| Doubles 2 | L 1-6, 4-6 | Kristine Banton / Karen Leech | Colleen Sonneborn / Melinda Whitmore |
| Doubles 3 | W 4-6, 7-6, 1-0 | Danielle Harris / Thalia Milano | Renee Hassle / Moira Gubbins |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | MT TAM RC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 7-5 | Jonell Langley | Brandi Voy |
| Doubles 1 | W 6-3, 6-3 | Nikki Schwerin / Elysia Scott | Paula Loeffler / Jennifer Dal Bozzo |
| Doubles 2 | W 6-4, 0-6, 1-0 | Kristine Banton / Karen Leech | Alison Fisker / Laura Tilly |
| Doubles 3 | W 4-6, 6-2, 1-0 | Danielle Harris / Rebecca Peel | Vicki Trent / Lisa Eichler |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | BOYLE PK 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Jonell Langley | Anlor Davin |
| Doubles 1 | W 6-4, 6-2 | Elysia Scott / Nikki Schwerin | Melinda Whitmore / Marilyn Papa |
| Doubles 2 | W 6-1, 6-1 | Kristine Banton / Karen Leech | Renee Hassle / Donna Rogers |
| Doubles 3 | W 2-6, 6-2, 1-0 | Teresa Martinique Kelley / Despina Mancini | Rona Spiegel / Nicole Grimmer |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | BELVEDERE TC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Emily Green | Julie Shim Park |
| Doubles 1 | L 3-6, 3-6 | Kristine Banton / Karen Leech | Annabelle Frankl / Jessica Kaludis |
| Doubles 2 | L 6-4, 3-6, 0-1 | Jonell Langley / Joanne Hernon | Nooshin Behroyan / Shari Jones |
| Doubles 3 | W 6-3, 6-2 | Despina Mancini / Teresa Martinique Kelley | Maile Bright Denzler / Alix Fagersten |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | SCOTT VALLEY 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 2-6, 0-1 | Nikki Schwerin | Jennie Robin |
| Doubles 1 | W 6-3, 3-1 | Alaina Thompson / Thalia Milano | Kimberly Hobson / Ashley MacDonald |
| Doubles 2 | L 6-3, 3-6, 0-1 | Karen Leech / Emily Green | Kerry Barlas / Alexis Gulash |
| Doubles 3 | W 6-4, 4-6, 1-0 | Teresa Martinique Kelley / Lauren Levy | Lisa Taft / Susan Masters |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | MARIN TC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Nikki Schwerin | Gita Stiritz |
| Doubles 1 | L 4-6, 1-6 | Karen Leech / Kristine Banton | Carol Treadway / Brenda Dorian |
| Doubles 2 | L 7-6, 4-6, 0-1 | Danielle Harris / Emily Green | Margo Holt / Angela Lee |
| Doubles 3 | W 4-6, 7-6, 1-0 | Teresa Martinique Kelley / Despina Mancini | Susan Ferrington / Paige Graziano |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | SCOTT VALLEY 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 0-1 | Rebecca Peel | Robin Kaukonen |
| Doubles 1 | W 6-4, 5-7, 1-0 | Elysia Scott / Nikki Schwerin | Sharon McDaniel / Kirsten Treais |
| Doubles 2 | L 3-6, 4-6 | Thalia Milano / Alaina Thompson | Kimberly Hobson / Ashley MacDonald |
| Doubles 3 | L 6-3, 6-7, 0-1 | Emily Green / Jonell Langley | Terri Reed / Ellen Taylor |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | MT TAM RC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Lauren Levy | Ina Reilly |
| Doubles 1 | W 6-2, 2-6, 1-0 | Elysia Scott / Alaina Thompson | Paula Loeffler / Jennifer Dal Bozzo |
| Doubles 2 | W 6-4, 4-6, 1-0 | Kristine Banton / Karen Leech | Sara Crate / Alison Fisker |
| Doubles 3 | W 6-0, 6-1 | Nikki Schwerin / Rebecca Peel | Robin Inaba / Jessie Schroeder |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | BOYLE PK 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Danielle Harris | Anlor Davin |
| Doubles 1 | L 4-6, 2-6 | Kristine Banton / Karen Leech | Nancy Tuhtan / Colleen Sonneborn |
| Doubles 2 | W 6-4, 7-5 | Elysia Scott / Rebecca Peel | Carolyn Tuatini / Moira Gubbins |
| Doubles 3 | L 3-6, 4-6 | Jonell Langley / Despina Mancini | Marti Gerstner / Rona Spiegel |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | MARIN TC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Despina Mancini | Courtney Macomber |
| Doubles 1 | W 6-2, 7-5 | Kristine Banton / Karen Leech | Karen Loebbaka / Margo Holt |
| Doubles 2 | L 6-4, 4-6, 0-1 | Teresa Martinique Kelley / Elysia Scott | Nina Kwan / Katie Magnuson |
| Doubles 3 | L 2-6, 6-1, 0-1 | Care Pittman / Emily Green | Jamie Papadimos / Michelle Verloop |
| Line | Score | ROLLING HILLS 40AW3.5A [40+ Queens] | BELVEDERE TC 40AW3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Danielle Harris | Zoe Johns |
| Doubles 1 | W 6-2, 6-1 | Nikki Schwerin / Rebecca Peel | Truth Doyle / Jessica Kaludis |
| Doubles 2 | L 6-4, 2-6, 0-1 | Carly Daniels / Joanne Hernon | Susan Gazor / Stacy Perry |
| Doubles 3 | W 7-6, 6-2 | Dana Gray / Care Pittman | Julie Shim Park / Lauren Sargent |
Tennis Desk Research: Does the home team really win more? · 1 more
29 other BAY CLUB ROLLING HILLS teams in 2026
- ROLLING HILLS 18AM3.5A · Adult 18 & Over Mens 3.5
- ROLLING HILLS 18AM4.0A · Adult 18 & Over Mens 4.0
- ROLLING HILLS 18AM4.5A · Adult 18 & Over Mens 4.5
- ROLLING HILLS 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- ROLLING HILLS 18AW3.0A · Adult 18 & Over Womens 3.0 2
- ROLLING HILLS 18AW3.5A · Adult 18 & Over Womens 3.5
- ROLLING HILLS 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- ROLLING HILLS 18AW4.0A · Adult 18 & Over Womens 4.0
- ROLLING HILLS 18MX6.0A · Mixed 18 & Over 6.0
- ROLLING HILLS 18MX7.0A · Mixed 18 & Over 7.0
- ROLLING HILLS 18MX8.0A · Mixed 18 & Over 8.0
- ROLLING HILLS 40AM3.5A · Adult 40 & Over Mens 3.5 2
- ROLLING HILLS 40AM4.0A · Adult 40 & Over Mens 4.0 2
- ROLLING HILLS 40AW2.5+A-DT · Adult 40 & Over Womens 2.5+ Daytime
- ROLLING HILLS 40AW3.0A · Adult 40 & Over Womens 3.0 1
- ROLLING HILLS 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- ROLLING HILLS 40AW4.0A · Adult 40 & Over Womens 4.0 1
- ROLLING HILLS 40MX7.0A · Mixed 40 & Over 7.0 1
- ROLLING HILLS 40MX8.0A · Mixed 40 & Over 8.0
- ROLLING HILLS 55AM8.0A · Adult 55 & Over Mens 8.0
- ROLLING HILLS 55AW8.0A [Middle Acers] · Adult 55 & Over Womens 8.0
- ROLLING HILLS CM7.5A · Combo Mens League 7.5
- ROLLING HILLS CM8.5A · Combo Mens League 8.5
- ROLLING HILLS CW5.5A · Combo Womens League 5.5
- ROLLING HILLS CW5.5A-DT · Combo Womens Daytime League 5.5
- ROLLING HILLS CW6.5A · Combo Womens League 6.5
- ROLLING HILLS CW6.5A-DT · Combo Womens Daytime League 6.5
- ROLLING HILLS CW7.5A · Combo Womens League 7.5 2
- ROLLING HILLS CW7.5A-DT [StrangerStrings] · Combo Womens Daytime League 7.5