BAY CLUB SF TENNIS 40AM4.0C
Record and standing
Record: regular season 5-5 over 10 team matches; playoffs 0-1.
BAY CLUB SF TENNIS 40AM4.0C finished 4th of 8, 5-5 in league play. This is not official standings or an official sectionals qualification calculation. Playoff and sectionals matches are not counted in it. League table
Roster
| Bobby Carter | 4.0C | 4.09 | 4-3 | L W W W L | 7 |
| Sean Moore | 4.0C | 4.01 | 3-1 | W W W L | 4 |
| Jason Lytz | 4.0C | 3.96 | 1-2 | W L L | 3 |
| Chad Dyer | 4.0C | 3.89 | 1-1 | L W | 2 |
| Andrew Ho | 4.0C | 3.89 | 4-5 | L W L W L | 9 |
| Josh Jaffe | 4.0C | 3.88 | 0-0 | W* | 1 |
| Nicholas Lynch | 4.0C | 3.87 | 3-2 | W W L L W | 5 |
| Ed Wassmuth | 4.0C | 3.86 | 1-1 | L W W* | 3 |
| John Huster | 4.0C | 3.85 | 2-1 | L W W | 3 |
| Carlos del Rio | 4.0C | 3.71 | 3-2 | W L W W L | 5 |
| Gino Alimario | 4.0C | 3.69 | 0-2 | W* L L | 3 |
| Boo Yong Ahn | 4.0C | 3.68 | 3-1 | L W W W | 4 |
| Lyman Chao | 4.0C | 3.59 | 2-3 | L L L W W | 5 |
| Aref El Natour | 4.0C | 3.58 | 4-5 | L L L W W | 9 |
| Charles Spelman | 4.0C | 3.50 | 1-2 | L W L | 3 |
| Alex Terman | 4.0C | 3.29 | 1-1 | W* W L | 3 |
| Eric Debbane | 3.5C | 3.04 | 0-7 | W* L L L L | 8 |
Levels are Desk levels as of the data run: The Tennis Desk's estimates, on the NTRP scale to two decimals. They are not NTRP ratings. The small chart beside a level is that player's rated lines in 2025. NTRP rating, record and lines are the roster's own published figures for this team. Form is the player's last 5 lines for this team, most recent first. A * after a letter marks a line the other side could not field. Nobody played it, and it counts in no record. Click a heading to sort.
Team matches
April 5, 2025 L away v BAY CLUB SF TENNIS 40AM4.0B, 0-5 Playoffs
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | BAY CLUB SF TENNIS 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-3, 7-5 | Bobby Carter | Diego Sabaris |
| Doubles 1 | L 4-6, 6-0, 1-0 | Aref El Natour / Andrew Ho | Lawrence Coburn / Seth Socolow |
| Doubles 2 | L 6-3, 6-2 | John Huster / Lyman Chao | Scott Schafebook / Arnold Varilla |
| Doubles 3 | L 6-4, 6-4 | Boo Yong Ahn / Ed Wassmuth | Gregory Rojas / David Morin |
March 16, 2025 W away v CALIFORNIA TC 40AM4.0A, 5-0
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | CALIFORNIA TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 2-6, 6-1, 1-0 | Bobby Carter | David Gendreau |
| Doubles 1 | W 6-2, 6-2 | Carlos del Rio / Andrew Ho | Mark Kushner / Howard Park |
| Doubles 2 | W 6-0, 6-2 | Sean Moore / Nicholas Lynch | Andrew Sparks / Michael Terris |
| Doubles 3 | W* 6-0, 6-0 | Eric Debbane / Gino Alimario | — |
March 10, 2025 W away v GLTF/GOLDMAN TC 40AM4.0B, 4-1
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | GLTF/GOLDMAN TC 40AM4.0B |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Bobby Carter | James Wang |
| Doubles 1 | W 6-2, 6-1 | Nicholas Lynch / Sean Moore | Bijan Ahmadzadeh / Rodolphe Cassand |
| Doubles 2 | L 6-1, 6-3 | Eric Debbane / Lyman Chao | Christopher Screnci / Chris Rosenlund |
| Doubles 3 | W* 6-0, 6-0 | Alex Terman / Josh Jaffe | — |
March 9, 2025 L home v BAY CLUB SF TENNIS 40AM4.0A, 1-4
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | BAY CLUB SF TENNIS 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 6-3, 6-2 | Lyman Chao | Andrew Krowne |
| Doubles 1 | L 1-6, 6-4, 1-0 | Andrew Ho / Carlos del Rio | Benjamin Softness / Shuntaro Takeuchi |
| Doubles 2 | L 6-4, 6-2 | Eric Debbane / Aref El Natour | Mario Gomes Filho / David Roh |
| Doubles 3 | W 6-2, 6-4 | Alex Terman / Ed Wassmuth | Prabir Adarkar / Miquel Banket |
March 1, 2025 L away v BAY CLUB SF TENNIS 40AM4.0B, 2-3
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | BAY CLUB SF TENNIS 40AM4.0B |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Bobby Carter | David Morin |
| Doubles 1 | L 6-2, 3-6, 1-0 | Aref El Natour / Nicholas Lynch | Nicholas Clark / Lawrence Coburn |
| Doubles 2 | W 6-1, 6-1 | Lyman Chao / Andrew Ho | Olivier Jorda / Gregory Rojas |
| Doubles 3 | L 6-4, 6-3 | Eric Debbane / Chad Dyer | Arnold Varilla / Diego Sabaris |
February 20, 2025 L away v GOLDEN GATE TC/GOLDMAN TC 40AM4.0A, 1-4
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | GOLDEN GATE TC/GOLDMAN TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-4, 1-0 | Bobby Carter | Nadim Hossain |
| Doubles 1 | L 6-3, 6-2 | Gino Alimario / Andrew Ho | John Hsu / Erik Lee |
| Doubles 2 | W 7-5, 3-6, 1-0 | Aref El Natour / John Huster | Carl Oman / Stanley Tan |
| Doubles 3 | L 6-2, 7-5 | Eric Debbane / Charles Spelman | Johannes Kratz / Humberto Melara |
February 8, 2025 W home v OLYMPIC 40AM4.0A, 5-0
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | OLYMPIC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W* 6-0, 6-0 | Ed Wassmuth | — |
| Doubles 1 | W 6-3, 6-0 | Carlos del Rio / Andrew Ho | Philip Scruggs / Wilson Liao |
| Doubles 2 | W 6-2, 6-3 | Aref El Natour / Boo Yong Ahn | Kevin Lee / Sai Madhavan |
| Doubles 3 | W 6-2, 6-4 | Sean Moore / Chad Dyer | Ed Delfs / Chris Schreiber |
January 28, 2025 W home v GLTF/SAN FRAN ST U 40AM4.0A, 4-1
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | GLTF/SAN FRAN ST U 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 5-7, 1-0 | Bobby Carter | Thai Lam |
| Doubles 1 | W 6-2, 6-3 | Aref El Natour / Jason Lytz | Jason Smith / Alan Drew |
| Doubles 2 | W 6-3, 6-0 | Andrew Ho / Lyman Chao | McMillan Sam / Todd Mavis |
| Doubles 3 | L 7-6, 6-4 | Nicholas Lynch / Eric Debbane | Jesus Ramirez-Valles / Raul Garcia |
January 23, 2025 W home v GLTF/GOLDMAN TC 40AM4.0B, 3-2
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | GLTF/GOLDMAN TC 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-3, 6-3 | Bobby Carter | Walter Cheng |
| Doubles 1 | W 6-2, 6-1 | Boo Yong Ahn / Aref El Natour | Bijan Ahmadzadeh / Rahman Siddiqui |
| Doubles 2 | W 6-2, 6-4 | Charles Spelman / John Huster | Rodolphe Cassand / Christopher Screnci |
| Doubles 3 | L 6-7, 7-5, 1-0 | Andrew Ho / Eric Debbane | Jason Goodrick / Aaron Walz |
January 14, 2025 L away v BAY CLUB SF TENNIS 40AM4.0A, 2-3
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | BAY CLUB SF TENNIS 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Carlos del Rio | Eugene Hooi |
| Doubles 1 | L 4-6, 6-4, 1-0 | Andrew Ho / Jason Lytz | Benjamin Softness / Angus Wong |
| Doubles 2 | W 7-6, 3-6, 1-0 | Nicholas Lynch / Boo Yong Ahn | David Roh / Mario Gomes Filho |
| Doubles 3 | L 6-2, 6-4 | Aref El Natour / Eric Debbane | Kelemen Papp / Gordon Williams |
January 7, 2025 L home v BAY CLUB SF TENNIS 40AM4.0B, 0-5
| Line | Score | BAY CLUB SF TENNIS 40AM4.0C | BAY CLUB SF TENNIS 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-3, 2-6, 1-0 | Carlos del Rio | Pascal Sanchez |
| Doubles 1 | L 6-3, 6-2 | Jason Lytz / Gino Alimario | Nicholas Clark / Diego Sabaris |
| Doubles 2 | L 7-5, 4-6, 1-0 | Aref El Natour / Sean Moore | David Morin / Gregory Rojas |
| Doubles 3 | L 6-1, 6-1 | Charles Spelman / Alex Terman | Manav Khurana / Arnold Varilla |
A * after W or L marks a line one side could not field. Nobody played it, and it is left out of every record the Desk computes.
Next matches
No later match is on the schedule.
Other BAY CLUB SOUTH SAN FRANCISCO teams in 2025
- BAY CLUB SF TENNIS 18AM3.5A · Adult 18 & Over Mens 3.5
- BAY CLUB SF TENNIS 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BAY CLUB SF TENNIS 18AM4.0B · Adult 18 & Over Mens 4.0 2
- BAY CLUB SF TENNIS 18AM4.0C · Adult 18 & Over Mens 4.0 2
- BAY CLUB SF TENNIS 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB SF TENNIS 18AM4.5B · Adult 18 & Over Mens 4.5
- BAY CLUB SF TENNIS 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB SF TENNIS 18AM5.0B · Adult 18 & Over Mens 5.0
- BAY CLUB SF TENNIS 18AW3.0A [SpicyNuggets] · Adult 18 & Over Womens 3.0
- BAY CLUB SF TENNIS 18AW3.5A · Adult 18 & Over Womens 3.5
- BAY CLUB SF TENNIS 18AW3.5A-DT [Feasty Beasties] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB SF TENNIS 18AW3.5B · Adult 18 & Over Womens 3.5
- BAY CLUB SF TENNIS 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY CLUB SF TENNIS 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB SF TENNIS 18AW4.0B · Adult 18 & Over Womens 4.0
- BAY CLUB SF TENNIS 18AW4.5A · Adult 18 & Over Womens 4.5
- BAY CLUB SF TENNIS 18MX6.0A [BayClub Nuggets] · Mixed 18 & Over 6.0
- BAY CLUB SF TENNIS 18MX6.0B · Mixed 18 & Over 6.0
- BAY CLUB SF TENNIS 18MX7.0A · Mixed 18 & Over 7.0
- BAY CLUB SF TENNIS 18MX7.0B · Mixed 18 & Over 7.0
- BAY CLUB SF TENNIS 18MX8.0A · Mixed 18 & Over 8.0
- BAY CLUB SF TENNIS 18MX8.0B · Mixed 18 & Over 8.0
- BAY CLUB SF TENNIS 18MX9.0A · Mixed 18 & Over 9.0
- BAY CLUB SF TENNIS 40AM3.5A · Adult 40 & Over Mens 3.5
- BAY CLUB SF TENNIS 40AM4.0A · Adult 40 & Over Mens 4.0
- BAY CLUB SF TENNIS 40AM4.0B · Adult 40 & Over Mens 4.0
- BAY CLUB SF TENNIS 40AM4.5A · Adult 40 & Over Mens 4.5
- BAY CLUB SF TENNIS 40AW3.0A · Adult 40 & Over Womens 3.0
- BAY CLUB SF TENNIS 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB SF TENNIS 40AW3.5A-DT [Feasty Beasties] · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB SF TENNIS 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB SF TENNIS 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- BAY CLUB SF TENNIS 40AW4.5A · Adult 40 & Over Womens 4.5
- BAY CLUB SF TENNIS 40MX6.0A [Seasoned Nuggs] · Mixed 40 & Over 6.0
- BAY CLUB SF TENNIS 40MX7.0A · Mixed 40 & Over 7.0
- BAY CLUB SF TENNIS 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB SF TENNIS CM7.5A · Combo Mens League 7.5
- BAY CLUB SF TENNIS CM7.5B · Combo Mens League 7.5
- BAY CLUB SF TENNIS CM8.5A · Combo Mens League 8.5
- BAY CLUB SF TENNIS CM8.5B · Combo Mens League 8.5
- BAY CLUB SF TENNIS CM9.5A · Combo Mens League 9.5
- BAY CLUB SF TENNIS CW6.5A · Combo Womens League 6.5
- BAY CLUB SF TENNIS CW6.5A-DT [Smashers] · Combo Womens Daytime League 6.5
- BAY CLUB SF TENNIS CW6.5B [Combo Nuggets] · Combo Womens League 6.5
- BAY CLUB SF TENNIS CW7.5A · Combo Womens League 7.5
- BAY CLUB SF TENNIS CW7.5A-DT · Combo Womens Daytime League 7.5