YMCA PRESIDIO CM6.5A
- Regular season
- 0-10
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| John Pinto | 3.5s | 3.53 | 2-3 | |
| Anshu Bansal | 3.5C | 3.46 | 0-4 | |
| Alexander Steck | 3.5s | 3.46 | 1-1 | |
| Colin Reed | 3.0s | 3.28 | 1-2 | |
| David Tang | 3.0C | 3.00 | 1-2 | |
| Michael Mueller | 3.5s | 2.92 down | 0-4 | |
| Chico Myers | 3.0s | 2.90 | 1-2 | |
| Osman Baskaya | 3.5s | 2.85 down | 0-5 | |
| Robert Carp | 3.0C | 2.82 | 1-3 | |
| Bart Schachter | 3.5s | 2.81 | 0-3 | |
| William Foley | 3.0s | 2.77 down | 0-4 | |
| Scott Howard | 3.0s | 2.77 | 1-2 | |
| Clint Shannon | 2.5s | 2.60 | 0-3 | |
| Keeran Rajasekaran | 3.0s | 2.50 down | 0-2 | |
| Kirk Mountain | 3.0s | 2.48 | 0-2 | |
| BRIAN Endres | 3.0s | 2.46 down | 0-3 | |
| Noah Diaz | 3.0s | 2.41 down | 0-3 | |
| Blaise Novakovic | 2.5s | 2.41 | 0-2 | |
| Frank Zawilla | 3.0s | 2.41 | 0-2 |
Rosters in this league, in table order
What each row says
GLTF/GOLDMAN TC CM6.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
OLYMPIC CM6.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
GOLDMAN TC CM6.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BAY CLUB SF TENNIS CM6.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
GLTF/SAN FRAN ST U CM6.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
YMCA PRESIDIO CM6.5A, 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
Team matches
| Line | Score | YMCA PRESIDIO CM6.5A | GLTF/GOLDMAN TC CM6.5B |
|---|---|---|---|
| Doubles 1 | L 6-1, 2-6, 0-1 | John Pinto / Colin Reed | Nico Papinutto / Daniel Georges |
| Doubles 2 | L 4-6, 2-6 | Robert Carp / Michael Mueller | Erik Peterson / Raul Garcia |
| Doubles 3 | W 6-4, 6-3 | David Tang / Scott Howard | Sukhmeet Toor / Kenny Law |
| Line | Score | YMCA PRESIDIO CM6.5A | GLTF/SAN FRAN ST U CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-7 | Osman Baskaya / Scott Howard | Taylor Horn / Enrico Alis |
| Doubles 2 | L 5-7, 3-6 | Anshu Bansal / Noah Diaz | Matthew Rosenblum / Frank Pontes |
| Doubles 3 | W 6-2, 6-0 | Alexander Steck / Chico Myers | Kyle Du / Michael Fransen |
| Line | Score | YMCA PRESIDIO CM6.5A | BAY CLUB SF TENNIS CM6.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Osman Baskaya / William Foley | Christopher Castle / Pink McDowall |
| Doubles 2 | L 1-6, 1-6 | Noah Diaz / David Tang | Julian Nguyen / Corey Pang |
| Doubles 3 | L 6-4, 4-6, 0-1 | Bart Schachter / Kirk Mountain | Patrick Haley / William Choi |
| Line | Score | YMCA PRESIDIO CM6.5A | OLYMPIC CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | John Pinto / Colin Reed | Walt Willig / John Morrison |
| Doubles 2 | L 1-6, 1-6 | Kirk Mountain / BRIAN Endres | Tevis Martin / Dennis Williams |
| Doubles 3 | L 2-6, 0-6 | Clint Shannon / Frank Zawilla | Alex Boswell / Mark Haberman |
| Line | Score | YMCA PRESIDIO CM6.5A | GOLDMAN TC CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Michael Mueller / Robert Carp | Jaehyung Choi / Seong Jae Ahn |
| Doubles 2 | L 2-6, 3-6 | Alexander Steck / Noah Diaz | Joshua Wortsman / Kevin Oh |
| Doubles 3 | L 1-6, 1-6 | Bart Schachter / Keeran Rajasekaran | Romain le Picard / Jonghwan Yoo |
| Line | Score | YMCA PRESIDIO CM6.5A | GLTF/GOLDMAN TC CM6.5B |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | Anshu Bansal / William Foley | Dave Chau / Brandon Simmons-Rawls |
| Doubles 2 | W 1-6, 6-4, 1-0 | John Pinto / Robert Carp | Alvin Cheng / Sukhmeet Toor |
| Doubles 3 | L 1-6, 0-6 | Osman Baskaya / Blaise Novakovic | Peter Su / Joseph Tucker |
| Line | Score | YMCA PRESIDIO CM6.5A | BAY CLUB SF TENNIS CM6.5A |
|---|---|---|---|
| Doubles 1 | L 0-6, 0-6 | Bart Schachter / BRIAN Endres | Corey Pang / Russ Iwanchuk |
| Doubles 2 | L 3-6, 6-3, 0-1 | Robert Carp / Anshu Bansal | Satish Gudiboina / Jonas Edman |
| Doubles 3 | L 3-6, 1-6 | Frank Zawilla / Chico Myers | Timothy Tuttle / William Choi |
| Line | Score | YMCA PRESIDIO CM6.5A | OLYMPIC CM6.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | John Pinto / William Foley | Thomas Boyce / Alex Boswell |
| Doubles 2 | L 4-6, 2-6 | Osman Baskaya / David Tang | Denis Murphy / Devin Murphy |
| Doubles 3 | L 0-6, 1-6 | Clint Shannon / Chico Myers | Tevis Martin / Tim Avila |
| Line | Score | YMCA PRESIDIO CM6.5A | GLTF/SAN FRAN ST U CM6.5A |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Osman Baskaya / BRIAN Endres | Tony Huynh / Christopher Stephenson |
| Doubles 2 | L 6-4, 0-6, 0-1 | Scott Howard / Michael Mueller | Larry Shepard / Timothy Chong |
| Doubles 3 | L 2-6, 2-6 | Keeran Rajasekaran / Blaise Novakovic | Michael Fransen / James Dean |
| Line | Score | YMCA PRESIDIO CM6.5A | GOLDMAN TC CM6.5A |
|---|---|---|---|
| Doubles 1 | L 7-5, 1-6, 0-1 | John Pinto / Colin Reed | Young Min Kim / Han Yoon |
| Doubles 2 | L 3-6, 1-6 | Michael Mueller / William Foley | Junghwan Lee / Matthias Schmidt |
| Doubles 3 | L 1-6, 1-6 | Anshu Bansal / Clint Shannon | Michael Li / Young Kim |
Tennis Desk Research: Does the home team really win more? · 1 more
9 other YMCA PRESIDIO teams in 2024
- YMCA PRESIDIO 18AM4.5A [Cold Pizza] · Adult 18 & Over Mens 4.5
- YMCA PRESIDIO 18AW3.0A · Adult 18 & Over Womens 3.0
- YMCA PRESIDIO 18AW3.5A · Adult 18 & Over Womens 3.5
- YMCA PRESIDIO 18MX6.0A · Mixed 18 & Over 6.0
- YMCA PRESIDIO 18MX7.0A · Mixed 18 & Over 7.0
- YMCA PRESIDIO 40AM3.5A · Adult 40 & Over Mens 3.5
- YMCA PRESIDIO 40AW3.5A · Adult 40 & Over Womens 3.5
- YMCA PRESIDIO 40MX6.0A · Mixed 40 & Over 6.0
- YMCA PRESIDIO CW6.5A · Combo Womens League 6.5