ROLLING HILLS 40AM3.5A
- Regular season
- 1-9
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Aaron Walz | 3.5C | 3.79 | 2-1 | |
| Patrick Rimbaud | 3.5C | 3.69 | 0-7 | |
| Peter Halpern | 3.5C | 3.56 | 2-3 | |
| Jason McCall | 3.5C | 3.52 | 4-2 | |
| Michael Almeraris | 3.5s | 3.40 | 0-1 | |
| Phylos Tobler | 3.5C | 3.32 | 0-7 | |
| Eric White | 3.5C | 3.25 | 0-1 | |
| Noah Dehlinger | 3.5C | 3.16 | 2-4 | |
| Chuck Hulsey | 3.5C | 3.03 | 0-7 8 lines | |
| Steven Lund | 3.5C | 3.02 | 1-6 | |
| Matthijs Dietvorst | 3.5C | 3.01 | 0-1 | |
| Clay Lansill | 3.5C | 2.99 | 0-3 4 lines | |
| Mark Gradney | 3.0C | 2.66 | 0-4 5 lines |
Rosters in this league, in table order
What each row says
BELVEDERE TC 40AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RAFAEL RC 40AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
TIBURON PEN C 40AM3.5B, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
NOVATO TC/PIONEER PK 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
TIBURON PEN C 40AM3.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
ROLLING HILLS 40AM3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ROLLING HILLS 40AM3.5A | NOVATO TC/PIONEER PK 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Peter Halpern | Brian Kaplan |
| Doubles 1 | L 3-6, 1-6 | Phylos Tobler / Steven Lund | Rikus Locati / Gustavo Evangelista |
| Doubles 2 | L 3-6, 7-6, 0-1 | Patrick Rimbaud / Noah Dehlinger | Todd Fields / Subramanian Rajagopalan |
| Doubles 3 | 0-6, 0-6 | — | Bruno Luiz Ley Santos / Jay Zimmerman |
| Line | Score | ROLLING HILLS 40AM3.5A | RAFAEL RC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Todd Fitzgerald |
| Doubles 1 | L 1-6, 3-6 | Steven Lund / Noah Dehlinger | Michael Grady / Phil Neal |
| Doubles 2 | L 3-6, 3-6 | Phylos Tobler / Patrick Rimbaud | Ted Hayden / Chris Jones |
| Doubles 3 | 0-6, 0-6 | — | Sean Murphy / Derek Weller |
| Line | Score | ROLLING HILLS 40AM3.5A | BELVEDERE TC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | RJ Sheedy |
| Doubles 1 | L 2-6, 1-6 | Peter Halpern / Phylos Tobler | Thomas Chung / Van Wilshire |
| Doubles 2 | L 4-6, 3-6 | Patrick Rimbaud / Jason McCall | Douglas Bria / Andrew Glickman |
| Doubles 3 | L 3-6, 2-6 | Mark Gradney / Chuck Hulsey | Max Catalano / Rob Schult |
| Line | Score | ROLLING HILLS 40AM3.5A | TIBURON PEN C 40AM3.5B 1 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Owen Leary |
| Doubles 1 | L 5-7, 2-6 | Phylos Tobler / Patrick Rimbaud | Rob Acker / Peter Yolles |
| Doubles 2 | L 0-6, 2-6 | Chuck Hulsey / Clay Lansill | Jordan Eth / Emir Keye |
| Doubles 3 | 0-6, 0-6 | — | Matthew Schmidt / John Parsons |
| Line | Score | ROLLING HILLS 40AM3.5A | BELVEDERE TC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Patrick Rimbaud | Rob Schult |
| Doubles 1 | L 2-6, 4-6 | Steven Lund / Peter Halpern | Christopher Sargent / Van Wilshire |
| Doubles 2 | W 6-2, 7-6 | Jason McCall / Noah Dehlinger | Nick Meyer / Christopher Sheldon |
| Doubles 3 | L 3-6, 2-6 | Chuck Hulsey / Mark Gradney | Michael Barker / Iain Hassall |
| Line | Score | ROLLING HILLS 40AM3.5A | TIBURON PEN C 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Peter Halpern | Cedric Barringer |
| Doubles 1 | L 4-6, 7-5, 0-1 | Noah Dehlinger / Phylos Tobler | Victor Hwang / Charles Muller |
| Doubles 2 | W 6-4, 7-5 | Steven Lund / Jason McCall | John Stewart / Bob Kulperger |
| Doubles 3 | L 1-6, 2-6 | Clay Lansill / Chuck Hulsey | Michael Peters / David Petrini |
| Line | Score | ROLLING HILLS 40AM3.5A | TIBURON PEN C 40AM3.5B 1 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Clay Lansill | — |
| Doubles 1 | L 2-6, 2-6 | Phylos Tobler / Noah Dehlinger | Jordan Eth / James Hendy |
| Doubles 2 | W 6-2, 6-1 | Aaron Walz / Jason McCall | Emir Keye / Matthew Schmidt |
| Doubles 3 | 6-0, 6-0 | Mark Gradney / Chuck Hulsey | — |
| Line | Score | ROLLING HILLS 40AM3.5A | NOVATO TC/PIONEER PK 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Aaron Walz | Gan Tam |
| Doubles 1 | L 1-6, 7-6, 0-1 | Phylos Tobler / Steven Lund | Todd Fields / Subramanian Rajagopalan |
| Doubles 2 | L 1-6, 4-6 | Chuck Hulsey / Patrick Rimbaud | Rikus Locati / Bruno Luiz Ley Santos |
| Doubles 3 | L 3-6, 2-6 | Clay Lansill / Mark Gradney | Somasekar Srinivasan / Donald Torre |
| Line | Score | ROLLING HILLS 40AM3.5A | RAFAEL RC 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 6-7, 1-6 | Eric White | Todd Fitzgerald |
| Doubles 1 | L 6-7, 5-7 | Peter Halpern / Steven Lund | Jason Bousquet / Stewart Clark |
| Doubles 2 | W 6-4, 6-4 | Noah Dehlinger / Jason McCall | Matthew Alba / Roland Davantes |
| Doubles 3 | L 1-6, 1-6 | Michael Almeraris / Chuck Hulsey | Sean Murphy / Chris Jones |
| Line | Score | ROLLING HILLS 40AM3.5A | TIBURON PEN C 40AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 6-0, 0-1 | Aaron Walz | Daren Wein |
| Doubles 1 | L 4-6, 4-6 | Steven Lund / Patrick Rimbaud | Charles Muller / Victor Hwang |
| Doubles 2 | L 1-6, 3-6 | Matthijs Dietvorst / Chuck Hulsey | David Petrini / John Stewart |
| Doubles 3 | L 1-6, 6-3, 0-1 | Mark Gradney / Jason McCall | Bob Kulperger / Matthew Hart |
Tennis Desk Research: Does the home team really win more? · 1 more
24 other BAY CLUB ROLLING HILLS teams in 2024
- ROLLING HILLS 18AM3.5A · Adult 18 & Over Mens 3.5 1
- ROLLING HILLS 18AM4.0A · Adult 18 & Over Mens 4.0 1
- ROLLING HILLS 18AM4.5A [HMS Hills] · Adult 18 & Over Mens 4.5
- ROLLING HILLS 18AM5.0A · Adult 18 & Over Mens 5.0
- ROLLING HILLS 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- ROLLING HILLS 18AW3.0A · Adult 18 & Over Womens 3.0 2
- ROLLING HILLS 18AW3.5A · Adult 18 & Over Womens 3.5 1
- ROLLING HILLS 18AW4.0A · Adult 18 & Over Womens 4.0 1
- ROLLING HILLS 18MX7.0A · Mixed 18 & Over 7.0
- ROLLING HILLS 18MX8.0A · Mixed 18 & Over 8.0
- ROLLING HILLS 40AM4.0A · Adult 40 & Over Mens 4.0 2
- ROLLING HILLS 40AW3.5A · Adult 40 & Over Womens 3.5 1
- ROLLING HILLS 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- ROLLING HILLS 40MX8.0A · Mixed 40 & Over 8.0
- ROLLING HILLS 55AM8.0A · Adult 55 & Over Mens 8.0
- ROLLING HILLS 55MX8.0A · Mixed 55 & Over 8.0
- ROLLING HILLS CM7.5A · Combo Mens League 7.5
- ROLLING HILLS CM8.5A · Combo Mens League 8.5
- ROLLING HILLS CM9.5A · Combo Mens League 9.5
- ROLLING HILLS CW5.5A · Combo Womens League 5.5
- ROLLING HILLS CW6.5A · Combo Womens League 6.5 1
- ROLLING HILLS CW6.5A-DT · Combo Womens Daytime League 6.5
- ROLLING HILLS CW7.5A · Combo Womens League 7.5 1
- ROLLING HILLS CW8.5A · Combo Womens League 8.5