MARIN TC 40AM4.0A
- League table (unofficial)
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 2-1
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Jason Holmes | 4.0C | 4.19 | 7-2 | |
| Christopher Brawer | 4.0C | 4.17 | 7-3 | |
| David Bell | 4.0s | 4.14 | 3-0 | |
| Kushal Chakrabarty | 4.0C | 4.09 | 4-3 | |
| Matthew Littrell | 4.0C | 4.04 | 1-0 | |
| Benjamin Srour | 4.0C | 4.03 | 3-1 5 lines | |
| Michael Lustenberger | 4.0C | 4.01 | 6-2 | |
| Doug van Gessel | 4.0C | 3.94 | 7-3 | |
| Mike Schulist | 4.0C | 3.89 | 5-1 | |
| Michael Franklin | 4.0C | 3.82 | 1-0 3 lines | |
| Thomas Chang | 4.0C | 3.80 | 1-3 5 lines | |
| David Wilson | 4.0C | 3.80 | 4-0 5 lines | |
| Gary Russillo | 4.0C | 3.74 | 2-3 | |
| Gregg Trueman | 4.0C | 3.72 | 0-2 | |
| Kevin Hakman | 4.0s | 3.65 | 0-2 | |
| Robert Herrera | 4.0C | 3.63 | 1-2 | |
| Jonathan Parker | 4.0C | 3.63 down | 1-5 |
Rosters in this league, in table order
What each row says
MARIN TC 40AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
MT TAM RC 40AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
HARBOR PT 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BELVEDERE TC 40AM4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SCOTT VALLEY 40AM4.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ROLLING HILLS 40AM4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | MARIN TC 40AM4.0A | BAY CLUB ROSS VALLEY 40AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Jonathan Parker | Raul Sananes |
| Doubles 1 | L 3-6, 5-7 | Christopher Brawer / Kushal Chakrabarty | Jason Lytz / Tim Rose |
| Doubles 2 | L 4-6, 6-4, 0-1 | Doug van Gessel / Thomas Chang | David Breuner / Adam Elegant |
| Doubles 3 | L 2-6, 6-7 | Michael Lustenberger / Mike Schulist | Geoffrey Gerding / Josh Jaffe |
| Line | Score | MARIN TC 40AM4.0A | HARBOR PT 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Miguel Pool |
| Doubles 1 | W 6-7, 6-0, 1-0 | Michael Lustenberger / Christopher Brawer | Peter Olsen / Michael Mascott |
| Doubles 2 | L 7-6, 1-6, 0-1 | Thomas Chang / Jason Holmes | Ben Hock / Alan White |
| Doubles 3 | W 6-3, 7-5 | Doug van Gessel / Mike Schulist | Peter Teese / Chris Scott |
| Line | Score | MARIN TC 40AM4.0A | BELVEDERE TC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 3-6, 7-5, 1-0 | Gary Russillo | Mark Harris |
| Doubles 1 | L 3-6, 3-6 | Kushal Chakrabarty / Christopher Brawer | Britt Doyle / Peter Christodoulo |
| Doubles 2 | W 7-5, 7-6 | Jason Holmes / Michael Lustenberger | Fan Zhang / Keith Lister |
| Doubles 3 | W 3-6, 6-3, 1-0 | Doug van Gessel / David Wilson | Ben Portnoy / David White |
| Line | Score | MARIN TC 40AM4.0A | MT TAM RC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Benjamin Srour | Rick Karvasales |
| Doubles 1 | W 6-1, 6-0 | Christopher Brawer / Kushal Chakrabarty | Brian Dunne / Edward Su |
| Doubles 2 | W 6-2, 6-4 | Michael Lustenberger / David Bell | Juanito Guzman / Mark Schiller |
| Doubles 3 | L 4-6, 6-4, 0-1 | Jonathan Parker / Doug van Gessel | Robert Bramble / Jason Tavano |
| Line | Score | MARIN TC 40AM4.0A | SCOTT VALLEY 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 3-6, 0-1 | Gary Russillo | Peter Eliopoulos |
| Doubles 1 | W 6-0, 6-2 | Christopher Brawer / Jason Holmes | Mark Chu-Cheong / Scott Kalmbach |
| Doubles 2 | W 6-1, 6-0 | David Bell / Benjamin Srour | Jerry Labay / Francois Cottin |
| Doubles 3 | W 6-3, 6-3 | David Wilson / Doug van Gessel | Wesley MacLaggan / Izzy Tzaig |
| Line | Score | MARIN TC 40AM4.0A | BELVEDERE TC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-3, 4-6, 0-1 | Jonathan Parker | Douglas Bria |
| Doubles 1 | W 6-3, 6-4 | Christopher Brawer / Kushal Chakrabarty | Britt Doyle / Ben Portnoy |
| Doubles 2 | W 6-3, 6-2 | Jason Holmes / Mike Schulist | Rocky Moss / Thomas Chung |
| Doubles 3 | W 6-3, 6-1 | Doug van Gessel / David Bell | Timothy Cunningham / Thomas Byrne |
| Line | Score | MARIN TC 40AM4.0A | ROLLING HILLS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 6-1, 0-1 | Jonathan Parker | John Ybarra |
| Doubles 1 | W 6-4, 6-4 | Christopher Brawer / Mike Schulist | Kenneth Hoppe / Eric Zahra |
| Doubles 2 | W 6-0, 6-1 | Jason Holmes / Thomas Chang | Bob DeLong / Joshua Kerievsky |
| Doubles 3 | 6-0, 6-0 | David Wilson / Michael Franklin | — |
| Line | Score | MARIN TC 40AM4.0A | HARBOR PT 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Benjamin Srour | Miguel Pool |
| Doubles 1 | W 6-1, 6-0 | Kushal Chakrabarty / Christopher Brawer | Robert S Delaney / Peter Olsen |
| Doubles 2 | L 3-6, 6-1, 0-1 | Michael Lustenberger / Gary Russillo | Bruce Smith / Michael Mascott |
| Doubles 3 | W 6-2, 2-6, 1-0 | Doug van Gessel / Michael Franklin | Robert Ahearn / Joseph Sherer |
| Line | Score | MARIN TC 40AM4.0A | HARBOR PT 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 6-3, 6-7, 0-1 | Jonathan Parker | Steven Kravitz |
| Doubles 1 | L 4-6, 5-7 | Jason Holmes / Christopher Brawer | Peter Olsen / Robert S Delaney |
| Doubles 2 | W 6-4, 6-2 | Michael Lustenberger / Kushal Chakrabarty | Alan White / Peter Teese |
| Doubles 3 | W 6-0, 6-2 | David Wilson / Mike Schulist | Bill Graham / Joseph Sherer |
| Line | Score | MARIN TC 40AM4.0A | BELVEDERE TC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 4-6 | Kevin Hakman | Fan Zhang |
| Doubles 1 | W 6-4, 6-3 | Christopher Brawer / Jason Holmes | Peter Christodoulo / Britt Doyle |
| Doubles 2 | W 6-3, 4-6, 1-0 | Doug van Gessel / David Wilson | Keith Lister / Ben Portnoy |
| Doubles 3 | L 6-3, 5-7, 0-1 | Robert Herrera / Gregg Trueman | Christopher Sargent / David White |
| Line | Score | MARIN TC 40AM4.0A | SCOTT VALLEY 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 1-4 | Gary Russillo | Peter Eliopoulos |
| Doubles 1 | W 6-3, 6-0 | Michael Lustenberger / Jason Holmes | Brian Marcus / Matthew Harrell |
| Doubles 2 | L 1-6, 4-6 | Kushal Chakrabarty / Robert Herrera | Paul Levitan / Eric Schwartzman |
| Doubles 3 | L 4-6, 6-3, 0-1 | Gregg Trueman / Doug van Gessel | Mark Chu-Cheong / Scott Kalmbach |
| Line | Score | MARIN TC 40AM4.0A | MT TAM RC 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | W 7-6, 3-6, 1-0 | Gary Russillo | Mark Schiller |
| Doubles 1 | W 6-4, 6-4 | Michael Lustenberger / Benjamin Srour | Scott Key / Bill Frink |
| Doubles 2 | L 4-6, 6-7 | Thomas Chang / Kevin Hakman | Edward Su / Juanito Guzman |
| Doubles 3 | W 6-0, 6-1 | Robert Herrera / Mike Schulist | Norman Slaught / Satish Pillai |
| Line | Score | MARIN TC 40AM4.0A | ROLLING HILLS 40AM4.0A 2 |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Benjamin Srour | — |
| Doubles 1 | W 7-5 | Jason Holmes / Matthew Littrell | Douglas de Salvo / Kenneth Hoppe |
| Doubles 2 | W 6-1, 6-1 | Jonathan Parker / Doug van Gessel | Ara Hamamjian / Joshua Kerievsky |
| Doubles 3 | 6-0, 6-0 | Michael Franklin / Thomas Chang | — |
Tennis Desk Research: Does the home team really win more? · 1 more
49 other MARIN TENNIS CLUB teams in 2024
- MARIN TC 18AM3.0A · Adult 18 & Over Mens 3.0
- MARIN TC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- MARIN TC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- MARIN TC 18AM4.0B [Oopsy Acers] · Adult 18 & Over Mens 4.0 2
- MARIN TC 18AM4.5A · Adult 18 & Over Mens 4.5
- MARIN TC 18AM5.0A · Adult 18 & Over Mens 5.0
- MARIN TC 18AW3.0A · Adult 18 & Over Womens 3.0 1
- MARIN TC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- MARIN TC 18AW4.0A · Adult 18 & Over Womens 4.0 1
- MARIN TC 18AW4.5A [MTC/HP ] · Adult 18 & Over Womens 4.5
- MARIN TC 18AW4.5B [MTC- RH] · Adult 18 & Over Womens 4.5
- MARIN TC 18MX10.0A · Mixed 18 & Over 10.0
- MARIN TC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN TC 18MX8.0A · Mixed 18 & Over 8.0
- MARIN TC 18MX8.0B · Mixed 18 & Over 8.0
- MARIN TC 18MX9.0A · Mixed 18 & Over 9.0
- MARIN TC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MARIN TC 40AM4.0B · Adult 40 & Over Mens 4.0 1
- MARIN TC 40AM4.5A · Adult 40 & Over Mens 4.5
- MARIN TC 40AW3.0A · Adult 40 & Over Womens 3.0 1
- MARIN TC 40AW3.5A · Adult 40 & Over Womens 3.5 1
- MARIN TC 40AW4.0A [MTC 4.0 A] · Adult 40 & Over Womens 4.0 2
- MARIN TC 40AW4.0B · Adult 40 & Over Womens 4.0 1
- MARIN TC 40AW4.5A [MTC- RH] · Adult 40 & Over Womens 4.5
- MARIN TC 40MX6.0A · Mixed 40 & Over 6.0
- MARIN TC 40MX7.0A · Mixed 40 & Over 7.0
- MARIN TC 40MX8.0A · Mixed 40 & Over 8.0
- MARIN TC 40MX8.0B · Mixed 40 & Over 8.0
- MARIN TC 40MX9.0A [MTC/HP] · Mixed 40 & Over 9.0
- MARIN TC 55AM7.0A · Adult 55 & Over Mens 7.0
- MARIN TC 55AM8.0A · Adult 55 & Over Mens 8.0
- MARIN TC 55AM9.0A · Adult 55 & Over Mens 9.0
- MARIN TC 55AW7.0A · Adult 55 & Over Womens 7.0
- MARIN TC 55AW8.0A · Adult 55 & Over Womens 8.0
- MARIN TC 55MX7.0A · Mixed 55 & Over 7.0
- MARIN TC 55MX8.0A · Mixed 55 & Over 8.0
- MARIN TC 65AM7.0A [Cowen's Codgers] · Adult 65 & Over Mens 7.0
- MARIN TC 65AM7.0B · Adult 65 & Over Mens 7.0
- MARIN TC 65AW7.0A · Adult 65 & Over Womens 7.0
- MARIN TC 65AW8.0A · Adult 65 & Over Womens 8.0
- MARIN TC CM6.5A · Combo Mens League 6.5
- MARIN TC CM7.5A · Combo Mens League 7.5
- MARIN TC CM8.5A · Combo Mens League 8.5
- MARIN TC CM9.5A · Combo Mens League 9.5
- MARIN TC CW6.5A · Combo Womens League 6.5 2
- MARIN TC CW7.5A · Combo Womens League 7.5 2
- MARIN TC CW8.5A · Combo Womens League 8.5
- MARIN TC CW9.5A · Combo Womens League 9.5
- MARIN TC S70M7.0A · Adult 70 & Over Men's 7.0