GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups]
- Regular season
- 1-9
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| Thai Lam | 4.0C | 4.11 | 2-3 | |
| Wayne Hagstrom | 4.0C | 3.87 | 0-2 | |
| Jason Smith | 4.0C | 3.84 | 0-2 3 lines | |
| Kevin Le | 3.5s | 3.82 | 1-4 | |
| Yong Thittayawarawat | 4.0C | 3.77 | 1-4 | |
| Petrus Phoa | 4.0s | 3.68 | 2-2 | |
| Thepadol Chaturaphanich | 3.5C | 3.66 | 0-2 3 lines | |
| Qui Nguyen | 4.0C | 3.59 | 0-4 | |
| McMillan Sam | 3.5C | 3.51 | 3-3 | |
| Michael Young | 4.0C | 3.48 | 0-4 | |
| Satoshi Miyauchi | 4.0C | 3.46 down | 0-4 | |
| Paul Mabe | 3.5C | 3.44 | 0-1 | |
| Todd Mavis | 4.0C | 3.44 | 1-2 | |
| Vu Tran | 3.5C | 3.43 | 1-1 | |
| Andrew Stevens | 4.0s | 3.41 down | 1-1 | |
| J R Cunanan | 3.5s | 3.36 | 1-1 | |
| Sean Avent | 3.5C | 3.34 | 1-4 | |
| Jesus Ramirez-Valles | 4.0C | 3.31 | 1-1 | |
| Patrick Tangonan | 4.0C | 3.29 | 1-3 | |
| Lonnie Fogg | 3.5C | 3.15 | 0-1 | |
| Shun Hung | 3.5A | 3.00 | 2-0 |
Rosters in this league, in table order
What each row says
BAY CLUB SF TENNIS 40AM4.0B, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
CALIFORNIA TC 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BAY CLUB SF TENNIS 40AM4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GOLDMAN TC 40AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GOLDMAN TC 40AM4.0C [GGP], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
GLTF/GOLDMAN TC 40AM4.0B, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
OLYMPIC 40AM4.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups], 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | BAY CLUB SF TENNIS 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Yong Thittayawarawat | Raj Sivasubramanian |
| Doubles 1 | L 2-6, 5-7 | Michael Young / Jason Smith | Lawrence Coburn / Scott Schafebook |
| Doubles 2 | L 6-7, 6-7 | Petrus Phoa / Patrick Tangonan | Peilun Shan / Nikhil Desai |
| Doubles 3 | L 6-7, 4-6 | Sean Avent / J R Cunanan | Ray Hixson / Ananth Raghavan |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | OLYMPIC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | McMillan Sam | Pablo Solares |
| Doubles 1 | L 4-6, 6-7 | Michael Young / Qui Nguyen | Sai Madhavan / Alan Pontius |
| Doubles 2 | W 7-5, 6-2 | Thai Lam / Petrus Phoa | Walt Willig / Ludwig Lin |
| Doubles 3 | 6-0, 6-0 | Thepadol Chaturaphanich / J R Cunanan | — |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | GOLDMAN TC 40AM4.0C [GGP] |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Thai Lam | Nadim Hossain |
| Doubles 1 | L 6-7, 1-6 | Yong Thittayawarawat / Petrus Phoa | Stephan Johnson / Edward Moreno |
| Doubles 2 | L 4-6, 7-5, 0-1 | Satoshi Miyauchi / Qui Nguyen | Huan Ta / Ilya Rozenfeld |
| Doubles 3 | W 6-4, 6-4 | Shun Hung / Vu Tran | Shawn McDermott / Michael Daley |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | GLTF/GOLDMAN TC 40AM4.0B |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | McMillan Sam | Ray Cagan |
| Doubles 1 | L 1-6, 7-5, 0-1 | Michael Young / Kevin Le | Jason Goodrick / Andrew Hall |
| Doubles 2 | L 4-6, 4-6 | Satoshi Miyauchi / Thepadol Chaturaphanich | Steve Nugent / Alan Drew |
| Doubles 3 | W 6-3, 6-3 | Sean Avent / J R Cunanan | Dave Jensen / Kelly Woods |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | CALIFORNIA TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Thai Lam | David Gendreau |
| Doubles 1 | L 1-6, 1-6 | Yong Thittayawarawat / Satoshi Miyauchi | Michael McDonough / Gregory Spivy |
| Doubles 2 | L 4-6, 1-6 | Andrew Stevens / McMillan Sam | Mark Kushner / Richard Treadwell |
| Doubles 3 | L 2-6, 4-6 | Qui Nguyen / Paul Mabe | Thomas Chung / Joe Elson |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | BAY CLUB SF TENNIS 40AM4.0B |
|---|---|---|---|
| Singles 1 | L 6-7, 6-7 | Kevin Le | Francisco Tossi |
| Doubles 1 | L 2-6, 2-6 | Jason Smith / Todd Mavis | Todd Lewis / Lawrence Coburn |
| Doubles 2 | L 2-6, 6-7 | Wayne Hagstrom / McMillan Sam | Raj Sivasubramanian / Brian Roberge |
| Doubles 3 | L 2-6, 2-6 | Lonnie Fogg / Sean Avent | Andy Ting / Ray Hixson |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | OLYMPIC 40AM4.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Jason Smith | — |
| Doubles 1 | W 6-1, 6-2 | Yong Thittayawarawat / Kevin Le | Alan Pontius / Chris Slechta |
| Doubles 2 | W 6-3, 6-4 | Todd Mavis / Andrew Stevens | Charles Higgins / Jon Dayton |
| Doubles 3 | W 6-1, 6-3 | Patrick Tangonan / Shun Hung | Ludwig Lin / J Hagan |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | GOLDMAN TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Patrick Tangonan | Humberto Melara |
| Doubles 1 | L 2-6, 0-6 | Todd Mavis / Thai Lam | Vincent Mar / David Chen |
| Doubles 2 | L 2-6, 3-6 | Jesus Ramirez-Valles / Qui Nguyen | Sheldon Medicoff / Ed Korenman |
| Doubles 3 | W 6-3, 1-6, 1-0 | McMillan Sam / Petrus Phoa | William Gibson / Lawrence Henriquez |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | BAY CLUB SF TENNIS 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-7 | Kevin Le | Albert Lou |
| Doubles 1 | L 2-6, 5-7 | Wayne Hagstrom / Patrick Tangonan | Lyman Chao / Alex Terman |
| Doubles 2 | W 4-6, 7-6, 1-0 | Jesus Ramirez-Valles / McMillan Sam | Eric Debbane / Nicolas Cabrera |
| Doubles 3 | L 6-2, 2-6, 0-1 | Sean Avent / Vu Tran | Prabir Adarkar / Jean-Marc Sallenave |
| Line | Score | GLTF/SAN FRAN ST U 40AM4.0A [CityRacquetPups] | CALIFORNIA TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-2 | Thai Lam | Tony Chan |
| Doubles 1 | L 3-6, 3-5 | Michael Young / Yong Thittayawarawat | Josh Cohen / William Cutler |
| Doubles 2 | L 1-6, 2-6 | Sean Avent / Kevin Le | Carl Kawaja / Michael Breyer |
| Doubles 3 | L 3-6, 3-6 | Thepadol Chaturaphanich / Satoshi Miyauchi | John Bickford / Kevin Goldstein |
Tennis Desk Research: Does the home team really win more? · 1 more
GAY AND LESBIAN TENNIS FEDERATION · SAN FRANCISCO STATE UNIVERSITY
30 other GAY AND LESBIAN TENNIS FEDERATION teams in 2024
- GLTF/GOLDMAN TC 18AM3.0A [WinnerIsServed] · Adult 18 & Over Mens 3.0
- GLTF/GOLDMAN TC 18AM3.5B [Aim High] · Adult 18 & Over Mens 3.5
- GLTF/GOLDMAN TC 18AM4.0C · Adult 18 & Over Mens 4.0
- GLTF/GOLDMAN TC 18AW3.0A [Good Gets] · Adult 18 & Over Womens 3.0
- GLTF/GOLDMAN TC 18AW3.5B [Smash Hits!] · Adult 18 & Over Womens 3.5
- GLTF/GOLDMAN TC 18MX6.0B [Slay-ces] · Mixed 18 & Over 6.0
- GLTF/GOLDMAN TC 18MX7.0A [Bros and Pros] · Mixed 18 & Over 7.0
- GLTF/GOLDMAN TC 40AM3.0A [The Rainbows] · Adult 40 & Over Mens 3.0
- GLTF/GOLDMAN TC 40AM4.0B · Adult 40 & Over Mens 4.0
- GLTF/GOLDMAN TC 40AW3.0A [Good Gets] · Adult 40 & Over Womens 3.0
- GLTF/GOLDMAN TC 40AW3.5A [Sweet Shots!] · Adult 40 & Over Womens 3.5
- GLTF/GOLDMAN TC 40MX6.0A [Net Ninjas] · Mixed 40 & Over 6.0
- GLTF/GOLDMAN TC 40MX6.0B [Mixed Nuts] · Mixed 40 & Over 6.0
- GLTF/GOLDMAN TC 40MX7.0A [Mixed Trouble] · Mixed 40 & Over 7.0
- GLTF/GOLDMAN TC 40MX7.0C · Mixed 40 & Over 7.0
- GLTF/GOLDMAN TC CM6.5B · Combo Mens League 6.5
- GLTF/GOLDMAN TC CM7.5C · Combo Mens League 7.5
- GLTF/GOLDMAN TC CM7.5D · Combo Mens League 7.5
- GLTF/GOLDMAN TC CW6.5A [Good Gets] · Combo Womens League 6.5
- GLTF/SAN FRAN ST U 18AM3.0A · Adult 18 & Over Mens 3.0
- GLTF/SAN FRAN ST U 18AM3.5A · Adult 18 & Over Mens 3.5
- GLTF/SAN FRAN ST U 18AM3.5B [The Ohanians] · Adult 18 & Over Mens 3.5
- GLTF/SAN FRAN ST U 18AM4.0A [Xtra Spicy] · Adult 18 & Over Mens 4.0
- GLTF/SAN FRAN ST U 18AW3.5A · Adult 18 & Over Womens 3.5
- GLTF/SAN FRAN ST U 18MX6.0A [Love ALL] · Mixed 18 & Over 6.0
- GLTF/SAN FRAN ST U 18MX7.0A · Mixed 18 & Over 7.0
- GLTF/SAN FRAN ST U 18MX7.0B · Mixed 18 & Over 7.0
- GLTF/SAN FRAN ST U 40AM3.5A · Adult 40 & Over Mens 3.5
- GLTF/SAN FRAN ST U CM6.5A · Combo Mens League 6.5
- GLTF/SAN FRAN ST U CM7.5B [Fight Club ] · Combo Mens League 7.5
16 other SAN FRANCISCO STATE UNIVERSITY teams in 2024
- GLTF/SAN FRAN ST U 18AM3.0A · Adult 18 & Over Mens 3.0
- GLTF/SAN FRAN ST U 18AM3.5A · Adult 18 & Over Mens 3.5
- GLTF/SAN FRAN ST U 18AM3.5B [The Ohanians] · Adult 18 & Over Mens 3.5
- GLTF/SAN FRAN ST U 18AM4.0A [Xtra Spicy] · Adult 18 & Over Mens 4.0
- GLTF/SAN FRAN ST U 18AW3.5A · Adult 18 & Over Womens 3.5
- GLTF/SAN FRAN ST U 18MX6.0A [Love ALL] · Mixed 18 & Over 6.0
- GLTF/SAN FRAN ST U 18MX7.0A · Mixed 18 & Over 7.0
- GLTF/SAN FRAN ST U 18MX7.0B · Mixed 18 & Over 7.0
- GLTF/SAN FRAN ST U 40AM3.5A · Adult 40 & Over Mens 3.5
- GLTF/SAN FRAN ST U CM6.5A · Combo Mens League 6.5
- GLTF/SAN FRAN ST U CM7.5B [Fight Club ] · Combo Mens League 7.5
- SAN FRAN ST U 18AM4.0B · Adult 18 & Over Mens 4.0
- SAN FRAN ST U 18AM5.0A · Adult 18 & Over Mens 5.0
- SAN FRAN ST U 18AW3.0A [Sets n the City] · Adult 18 & Over Womens 3.0
- SAN FRAN ST U 40AW3.0A [Sets n the City] · Adult 40 & Over Womens 3.0
- SAN FRAN ST U CM7.5A · Combo Mens League 7.5