Scouting BAY CLUB SF TENNIS 18AM4.0B, 2022
Manav Khurana, David Morin and Sameep Mehrotra are in form, with 3 more behind them — each has won at least 3 of their last 5.
4.45 — 1 player
| Player | NTRP rating | Desk level | Record | Form |
|---|---|---|---|---|
| Alex Yang | 4.0C | 4.45 | 0-2 | L L |
3.78 to 4.00 — 11 players
| Player | NTRP rating | Desk level | Record | Form |
|---|---|---|---|---|
| Ray Hixson | 4.0C | 4.00 | 1-0 | W W* |
| OVIDIU ZAHARIA | 4.0s | 3.95 | 1-0 | W |
| Gavin Jacobson | 4.0A | 3.90 | 6-2 | L L W W W |
| Nicholas Lynch | 4.0C | 3.88 | 2-1 | L W W |
| Andrew Ho | 4.0C | 3.87 | 1-2 | W* L W L |
| Jaideep Chandrashekar | 4.0C | 3.84 | 4-4 | L L W W W |
| Vikram Phadke | 4.0C | 3.83 | 0-2 | L L |
| Sameep Mehrotra | 4.0s | 3.82 | 4-4 | W W W L W |
| Scott Baggett | 4.0C | 3.80 | 3-0 | W W W |
| Manav Khurana | 4.0C | 3.80 | 5-1 | W W W W W |
| Reza Hussein | 4.0C | 3.78 | 1-3 | L L L W |
3.44 to 3.76 — 10 players
| Player | NTRP rating | Desk level | Record | Form |
|---|---|---|---|---|
| Paul Wilhite | 4.0C | 3.76 | 1-0 | W* W |
| Mark Burner | 4.0s | 3.75 | 0-1 | L |
| Scott Schafebook | 4.0C | 3.73 | 2-3 | L W* L L W |
| Michael Delgado | 4.0C | 3.72 | 1-2 | L L W |
| Marc Yonkers | 4.0C | 3.71 | 2-2 | W L W L |
| Anthony Acquaviva | 4.0C | 3.68 | 0-1 | L W* |
| Francisco Tossi | 4.0C | 3.64 | 0-3 | L W* L L |
| David Morin | 4.0C | 3.51 | 4-2 | L W W W W |
| Nikhil Desai | 4.0C | 3.46 | 2-4 | L W L L L |
| Michael Babineaux | 4.0C | 3.44 | 1-2 | L W L |
See which four they are likely to field
That is the projection, and it is what a Desk Pass adds.
22 of the 22 people on this roster are listed. What the marks mean.
BAY CLUB SF TENNIS 18AM4.0B: every match, the schedule and the standing