Scouting TIBURON PEN C 40AM4.0A, 2026
Dan Etchevers, Henry Homes and Richard Greenberg are in form, with 4 more behind them — each has won at least 3 of their last 5.
3.85 to 4.16 — 11 players
| Player | NTRP rating | Desk level | Record | Form |
|---|---|---|---|---|
| Dana Long | 4.0C | 4.16 | 2-1 | W L W |
| Chris Mccoy | 4.0C | 4.06 | 5-3 | L W W W L |
| Henry Homes | 4.0C | 4.02 | 4-0 | W W W W |
| Jonathan Golden | 4.0C | 3.98 | 0-0 | W* |
| Jesse Eisenhardt | 4.0C | 3.97 | 3-3 | L W L W L |
| Robert Chang | 4.0C | 3.92 | 1-3 | L W L L |
| Brett Mulberg | 4.0C | 3.92 | 3-1 | W W L W |
| Ross Seymore | 4.0C | 3.92 | 0-1 | L W* |
| Jeffrey Webb | 4.0C | 3.91 | 1-2 | L W L |
| Jason Brown | 4.0C | 3.86 | 2-2 | W L W L |
| Parker Jones | 4.0C | 3.85 | 3-2 | W L W L W |
3.68 to 3.83 — 7 players
| Player | NTRP rating | Desk level | Record | Form |
|---|---|---|---|---|
| Richard Greenberg | 4.0C | 3.83 | 4-0 | W W W W* W |
| Lewis Kaufman | 4.0C | 3.83 | 3-2 | L W W W L |
| Dan Etchevers | 4.0C | 3.81 | 4-1 | W L W W W |
| Jeff Barcy | 4.0C | 3.73 | 2-1 | W W L |
| Matthew Ockner | 4.0C | 3.73 | 4-4 | L W W L L |
| Shannon Phillips | 4.0C | 3.70 | 2-1 | W W L |
| Troy Pewitt | 4.0C | 3.68 | 1-3 | W L L L |
3.23 to 3.49 — 3 players
| Player | NTRP rating | Desk level | Record | Form |
|---|---|---|---|---|
| David Sherry | 4.0C | 3.49 | 0-2 | L L |
| Jordan Warren | 4.0C | 3.49 | 1-2 | W L L |
| Joshua Endler | 3.5C | 3.23 | 0-1 | L |
See which four they are likely to field
That is the projection, and it is what a Desk Pass adds.
21 of the 21 people on this roster are listed. What the marks mean.
TIBURON PEN C 40AM4.0A: every match, the schedule and the standing